Market Brief
Generated 1:46 PM EDT. Previous regular session: Thu, Aug 13, 2026. Current trading date: Fri, Aug 14, 2026. Session: Regular Hours at 1:46 PM ET.
Semiconductors are mixed before the open: 4 advancers and 8 decliners with an average pre-market move of -0.49%. This is watch-list territory rather than a clear top by itself.
Yesterday into overnight
Regular session, after hours, pre-market
| Ticker | Price | Yesterday | After Hours | Pre-Market | 5D | 10D High | Volume |
|---|---|---|---|---|---|---|---|
| AAPL AAPL | $305.53 | +1.00% | -0.25% | +0.22% | -2.29% | -3.40% | 13.3M |
| MSFT MSFT | $495.84 | +0.90% | -0.23% | -0.20% | -0.60% | -3.48% | 7.8M |
| NVDA NVDA | $225.53 | +0.54% | +0.06% | +0.67% | +2.88% | -0.75% | 44.7M |
| AMZN AMZN | $263.22 | -0.80% | +0.05% | -0.07% | -2.62% | -8.35% | 13.1M |
| GOOGL GOOGL | $344.77 | +0.82% | -0.03% | +0.14% | -3.18% | -10.33% | 10.8M |
| META META | $590.90 | +2.78% | -0.17% | +0.34% | +0.86% | -3.52% | 5M |
| TSLA TSLA | $340.90 | +3.80% | +0.46% | +0.71% | +6.39% | -0.22% | 33.2M |
Topping and pullback clues
| Ticker | Price | Yesterday | After Hours | Pre-Market | 5D | 10D High | Volume |
|---|---|---|---|---|---|---|---|
| SMH SMH | $583.46 | +0.73% | +0.15% | -0.31% | +3.09% | -2.42% | 3.3M |
| SOXX SOXX | $544.63 | +0.76% | +0.28% | -0.27% | +3.42% | -3.13% | 3M |
| NVDA NVDA | $225.53 | +0.54% | +0.06% | +0.67% | +2.88% | -0.75% | 44.7M |
| AVGO AVGO | $391.38 | +0.43% | +0.17% | -1.39% | -0.65% | -9.55% | 15.8M |
| AMD AMD | $503.50 | +0.02% | +0.79% | +0.93% | -1.28% | -5.02% | 16.5M |
| MU MU | $962.56 | +4.23% | +1.65% | +3.14% | +7.76% | -1.58% | 20.5M |
| QCOM QCOM | $164.06 | +1.05% | +0.47% | +0.62% | +2.74% | -2.85% | 2.6M |
| TXN TXN | $276.66 | -1.14% | +0.56% | -0.01% | -1.79% | -4.47% | 2.4M |
| AMAT AMAT | $503.90 | -2.48% | -5.03% | -6.65% | +1.34% | -10.62% | 8.8M |
| LRCX LRCX | $326.97 | +3.34% | -0.51% | -1.72% | +10.22% | -5.26% | 4.4M |
| KLAC KLAC | $201.04 | +0.54% | +0.46% | -0.85% | +8.36% | -6.41% | 3.7M |
| INTC INTC | $102.63 | +3.58% | +0.89% | -0.08% | +4.76% | -4.59% | 64.3M |
| ON ON | $81.91 | -2.11% | +0.22% | -0.07% | +4.12% | -5.53% | 2M |
| MRVL MRVL | $219.58 | +2.35% | +0.96% | -0.50% | +5.53% | -5.10% | 9.3M |
Extended-hours tape
Current quote snapshot
Latest extended-hours lists
Provider news