Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolQFIN | InsiderAndrew Y Yan | TitleDirector | TransactionSale | Shares850 | Price$3.78 | Value$3K | DateSep 28, 26 |
| SymbolPKOH | InsiderVILSACK ROBERT D | TitleOfficer | TransactionSale | Shares40.0K | Price$46.65 | Value$1.9M | DateSep 28, 26 |
| SymbolBLLN | InsiderAtay Oguzhan | TitleOfficer, Director | TransactionSale | Shares8.3K | Price$120.64 | Value$1.0M | DateSep 28, 26 |
| SymbolBLLN | InsiderAtay Oguzhan | TitleMember of immediate family of any of the foregoing | TransactionSale | Shares2.7K | Price$120.64 | Value$322K | DateSep 28, 26 |
| SymbolADSE | InsiderAlwin Epple | TitleDirector | TransactionSale | Shares4.1K | Price$10.81 | Value$45K | DateSep 28, 26 |
| SymbolADSE | InsiderAndreas Fabritius | TitleDirector | TransactionSale | Shares4.1K | Price$10.81 | Value$45K | DateSep 28, 26 |
| SymbolADSE | InsiderKurt Lauk | TitleDirector | TransactionSale | Shares6.2K | Price$10.81 | Value$67K | DateSep 28, 26 |
| SymbolTRT | InsiderHOROWITZ RICHARD M | Title10% Stockholder | TransactionSale | Shares91.2K | Price$6.29 | Value$573K | DateSep 28, 26 |
| SymbolMED | InsiderChard Daniel R | TitleOfficer | TransactionSale | Shares9.5K | Price$11.98 | Value$114K | DateSep 28, 26 |
| SymbolOVLY | InsiderBarton Don | TitleDirector | TransactionSale | Shares375 | Price$34.03 | Value$13K | DateSep 28, 26 |
| SymbolOKLO | InsiderGoodwin William Carroll Murphy | TitleOfficer | TransactionSale | Shares1.8K | Price$37.39 | Value$66K | DateSep 28, 26 |
| SymbolBLCO | InsiderLing Karen | TitleFormer Director | TransactionSale | Shares4.5K | Price$16.83 | Value$76K | DateSep 28, 26 |
| SymbolOKLO | InsiderHanson John | TitleOfficer | TransactionSale | Shares1.1K | Price$37.39 | Value$42K | DateSep 28, 26 |
| SymbolOKLO | InsiderRenner Alexandra | TitleOfficer | TransactionSale | Shares1.1K | Price$37.39 | Value$41K | DateSep 28, 26 |
| SymbolPONY | InsiderZHANG NING | TitleOfficer | TransactionSale | Shares15.5K | Price$6.89 | Value$107K | DateSep 28, 26 |
| SymbolMETA | InsiderOlivan Javier | TitleOfficer | TransactionSale | Shares1.6K | Price$749.82 | Value$1.2M | DateSep 28, 26 |
| SymbolPONY | InsiderWang Haojun | TitleOfficer | TransactionSale | Shares13.8K | Price$6.89 | Value$95K | DateSep 28, 26 |
| SymbolBETA | InsiderClark Kyle | TitleOfficer | TransactionSale | Shares10.0K | Price$23.32 | Value$233K | DateSep 28, 26 |
| SymbolBLND | InsiderGhamsari Nima | TitleOfficer, Director | TransactionSale | Shares22.5K | Price$1.10 | Value$25K | DateSep 28, 26 |
| SymbolPONY | InsiderMo Luyi | TitleOfficer | TransactionSale | Shares12.4K | Price$6.89 | Value$86K | DateSep 28, 26 |
| SymbolLITE | InsiderWUPEN YUEN | TitleOfficer | TransactionSale | Shares500 | Price$948.50 | Value$474K | DateSep 28, 26 |
| SymbolTRUP | InsiderJOHN GALLAGHER | TitleOfficer | TransactionSale | Shares431 | Price$22.92 | Value$10K | DateSep 28, 26 |
| SymbolRPRX | InsiderUrist Marshall | TitleOfficer | TransactionSale | Shares4.1K | Price$57.88 | Value$239K | DateSep 28, 26 |
| SymbolABNB | InsiderBlecharczyk Nathan | TitleOfficer, Director | TransactionSale | Shares13.6K | Price$156.82 | Value$2.1M | DateSep 28, 26 |
| SymbolSWX | InsiderWilliams Julie M. | TitleOfficer | TransactionSale | Shares2.5K | Price$81.81 | Value$205K | DateSep 28, 26 |
| SymbolGWRE | InsiderMIKE ROSENBAUM | TitleOfficer, Director | TransactionSale | Shares1.2K | Price$142.65 | Value$171K | DateSep 28, 26 |
| SymbolDXCM | InsiderSADIE STERN | TitleOfficer | TransactionSale | Shares2.6K | Price$86.15 | Value$221K | DateSep 28, 26 |
| SymbolXYZ | InsiderANTHONY M EISEN | TitleDirector | TransactionSale | Shares6.0K | Price$75.20 | Value$451K | DateSep 28, 26 |
| SymbolNWPX | InsiderLARSON KEITH R | TitleDirector | TransactionSale | Shares1.0K | Price$102.20 | Value$102K | DateSep 28, 26 |
| SymbolXERS | InsiderKEVIN MCCULLOCH | TitleOfficer | TransactionSale | Shares70.0K | Price$9.10 | Value$637K | DateSep 28, 26 |
| SymbolMDGL | InsiderPAUL FRIEDMAN | TitleDirector | TransactionSale | Shares50.0K | Price$516.56 | Value$25.8M | DateSep 28, 26 |
| SymbolKO | InsiderJENNIFER MANN | TitleOfficer | TransactionSale | Shares184.1K | Price$87.81 | Value$16.2M | DateSep 28, 26 |
| SymbolWOR | InsiderJOHN P. MCCONNELL | Title10% Stockholder | TransactionSale | Shares42.5K | Price$60.43 | Value$2.6M | DateSep 28, 26 |
| SymbolDASH | InsiderPRABIR ADARKAR | TitleOfficer | TransactionSale | Shares8.7K | Price$193.36 | Value$1.7M | DateSep 28, 26 |
| SymbolWDAY | InsiderDAVID A. DUFFIELD TRUST U/T/A 7/14/88 | Title10% Stockholder | TransactionSale | Shares99.0K | Price$189.45 | Value$18.8M | DateSep 28, 26 |
| SymbolKURA | InsiderBRIAN POWL | TitleOfficer | TransactionSale | Shares8.0K | Price$10.76 | Value$86K | DateSep 28, 26 |
| SymbolNCMI | InsiderLesinski, Thomas F. | TitleOfficer, Director | TransactionSale | Shares71.5K | Price$2.20 | Value$157K | DateSep 28, 26 |
| SymbolGTLB | InsiderSIVAPRASAD PADISETTY | TitleOfficer | TransactionSale | Shares51.9K | Price$46.84 | Value$2.4M | DateSep 28, 26 |
| SymbolBDX | InsiderMICHAEL FELD | TitleOfficer | TransactionSale | Shares76 | Price$183.82 | Value$14K | DateSep 28, 26 |
| SymbolFSLY | InsiderThe Per Artur Bergman Revocable Trust | TitleDirector, Officer | TransactionSale | Shares111.1K | Price$24.96 | Value$2.8M | DateSep 28, 26 |
| SymbolNCMI | InsiderNg, Ronnie Y. | TitleOfficer | TransactionSale | Shares34.0K | Price$2.20 | Value$75K | DateSep 28, 26 |
| SymbolNCMI | InsiderWoods, Maria VG. | TitleOfficer | TransactionSale | Shares13.5K | Price$2.20 | Value$30K | DateSep 28, 26 |
| SymbolGRPN | InsiderPonrt Jiri | TitleFormer Officer | TransactionSale | Shares17.8K | Price$20.02 | Value$356K | DateSep 28, 26 |
| SymbolMPWR | InsiderMICHAEL HSING | TitleOfficer, Director | TransactionSale | Shares30.0K | Price$1344.97 | Value$40.3M | DateSep 28, 26 |
| SymbolKURA | InsiderDOYLE THOMAS JAMES | TitleOfficer | TransactionSale | Shares4.6K | Price$10.76 | Value$50K | DateSep 28, 26 |
| SymbolKURA | InsiderFORD KATHLEEN | TitleOfficer | TransactionSale | Shares6.9K | Price$10.76 | Value$74K | DateSep 28, 26 |
| SymbolKURA | InsiderBAIR TERESA BROPHY | TitleOfficer | TransactionSale | Shares8.4K | Price$10.76 | Value$91K | DateSep 28, 26 |
| SymbolKURA | InsiderLEONI MOLLIE | TitleOfficer | TransactionSale | Shares12.4K | Price$10.76 | Value$134K | DateSep 28, 26 |
| SymbolKURA | InsiderPOWL BRIAN T | TitleOfficer | TransactionSale | Shares9.0K | Price$10.76 | Value$97K | DateSep 28, 26 |
| SymbolVTIX | InsiderMOYER BRETT | Titledirector | TransactionSale | Shares8.7K | Price$1.19 | Value$10K | DateSep 28, 26 |
Page 1 of 4