BETA
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Revenue | $15.09M | $15.36M |
| Cost of Revenue | $20.98M | $10.64M |
| Gross Profit | $-5.89M | $4.71M |
| Gross Margin | -39.03% | 30.70% |
| Operating Expenses | $266.33M | $191.28M |
| Operating Income | $-272.22M | $-186.57M |
| Operating Margin | -1803.74% | -1214.89% |
| Net Income | $-275.64M | $-175.56M |
| Net Margin | -1826.43% | -1143.21% |
| EPS (Basic) | $-1.37 | $-0.90 |
| EBITDA | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A |
| Price To Sales Ratio | N/A | N/A |
| Shares Outstanding | N/A | N/A |
| Market Capitalization | N/A | N/A |
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Cash & Short Term Investments | N/A | N/A |
| Short Term Receivables | N/A | N/A |
| Inventories | N/A | N/A |
| Other Current Assets | N/A | N/A |
| Total Current Assets | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A |
| Total Investments and Advances | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A |
| Intangible Assets | N/A | N/A |
| Deferred Tax Assets | N/A | N/A |
| Other Assets | N/A | N/A |
| Total Assets | $666.37M | $579.25M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A |
| Accounts Payable | N/A | N/A |
| Income Tax Payable | N/A | N/A |
| Other Current Liabilities | N/A | N/A |
| Total Current Liabilities | N/A | N/A |
| Long Term Debt | N/A | N/A |
| Provision for Risks Charges | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A |
| Other Liabilities | N/A | N/A |
| Total Liabilities | $230.43M | $193.81M |
| Non-Equity Reserves | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A |
| Common Equity | N/A | N/A |
| Total Shareholders Equity | $435.94M | $385.44M |
| Accumulated Minority Interest | N/A | N/A |
| Total Equity | $435.94M | $385.44M |
| Total Liabilities & Stockholders Equity | $666.37M | $579.25M |
| Book Value Per Share | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A |
| Full-Time Employees | N/A | N/A |
| Price to Book Ratio | N/A | N/A |
| Return on Assets | N/A | N/A |
| Return on Equity | N/A | N/A |
| Return on Invested Capital | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Net Income | $-275.64M | $-175.56M |
| Depreciation | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A |
| Funds from Operations | N/A | N/A |
| Extraordinary Item | N/A | N/A |
| Changes in Working Capital | N/A | N/A |
| Income Taxes Payable | N/A | N/A |
| Cash from Operating Activities | $-222.66M | $-158.01M |
| Capital Expenditures | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A |
| Purchase of Investments | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A |
| Other Uses | N/A | N/A |
| Other Sources | N/A | N/A |
| Cash from Investing Activities | N/A | N/A |
| Cash Dividends Paid | N/A | N/A |
| Change in Capital Stock | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A |
| Change in Long Term Debt | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A |
| Cash from Financing Activities | N/A | N/A |
| Exchange Rate Effect | N/A | N/A |
| Net Change in Cash | N/A | N/A |
| Free Cash Flow | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A |
Company coverage
Latest news
Insider Trading
View AllCompany
About the company
BETA Technologies, Inc. is a U.S.-based company that specializes in the design, engineering, and production of innovative electric aircraft platforms and integrated propulsion systems for the aviation sector. Its comprehensive product portfolio encompasses various electric aerial vehicles, advanced electric propulsion units, charging infrastructure, and essential components. The company's electric aircraft offerings include the piloted ALIA-CTOL (CX300), which is designed for freight operations, and the adaptable ALIA VTOL (A250), a vertical takeoff and landing model suitable for cargo, logistics, medical missions, and passenger services. For military applications, BETA provides the ALIA Defense VTOL (MV250), tailored for defense logistics and larger aircraft support. Beyond complete aircraft, BETA produces specialized components such as the H500A and V600 motors, which find application in both aerospace and marine environments, alongside proprietary battery systems for its electric aircraft. Its charging solutions include the "charge cube," "thermal management system cube," and "mini cubes." The company also supplies ground support equipment and sophisticated flight control systems. BETA Technologies engages with a diverse clientele, selling its aircraft to military and commercial entities. It provides replacement battery units to operators, supplies propulsion systems to other electric vertical takeoff and landing (eVTOL) manufacturers, and distributes charging equipment to state authorities, operators, Fixed Base Operators (FBOs), and other electric aviation companies. The company's operations span four key aerospace sectors: cargo and logistics, medical services, defense, and passenger transport. Furthermore, BETA offers thorough training programs utilizing flight simulators and virtual reality technologies. Established in 2017, BETA Technologies is based in South Burlington, Vermont.