BIOA
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A |
| Operating Expenses | $78.19M | $48.40M | $39.97M |
| Operating Income | $-78.19M | $-48.40M | $-39.97M |
| Operating Margin | N/A | N/A | N/A |
| Net Income | $-71.11M | $-63.85M | $-39.72M |
| Net Margin | N/A | N/A | N/A |
| EPS (Basic) | $-6.63 | $-8.55 | $-5.32 |
| EBITDA | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A |
| Total Assets | $358.23M | $25.92M | $28.43M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A |
| Total Liabilities | $35.11M | $199.32M | $140.99M |
| Non-Equity Reserves | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A |
| Total Shareholders Equity | $323.13M | $-173.40M | $-112.56M |
| Accumulated Minority Interest | N/A | N/A | N/A |
| Total Equity | $323.13M | $-173.40M | $-112.56M |
| Total Liabilities & Stockholders Equity | $358.23M | $25.92M | $28.43M |
| Book Value Per Share | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Income | $-71.11M | $-63.85M | $-39.72M |
| Depreciation | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A |
| Cash from Operating Activities | $-51.52M | $-37.36M | $-36.18M |
| Capital Expenditures | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
BioAge Labs, Inc., a clinical-stage biopharmaceutical company, develops therapeutic product candidates for metabolic diseases. The company’s technology platform and differentiated human datasets that allows users to identify targets based on insights into molecular changes that drive aging. Its lead product candidate includes BGE-102, an orally available brain-penetrant small-molecule NLRP3 inhibitor which is in Phase 1 clinical trail for the treatment of atherosclerotic cardiovascular disease, as well as for the treatment of diabetic macular edema and geographic atrophy; and develops APJ agonists for obesity, including programs targeting both oral and parenteral administration. The company has collaboration agreement with Novartis Pharma AG to identify and validate novel therapeutic drug targets by investigating the biological mechanisms that drive diseases related to aging and mediate. BioAge Labs, Inc. was incorporated in 2015 and is headquartered in Emeryville, California.