CAPR
$6.39
+$2.21 (52.49%)+52.49%
OpenLoading chart...
IndexN/A
Market Cap0.37B
Enterprise Value1.07B
Income$-0.02B
Sales$0.00B
EmployeesN/A
P/E-2.77
P/S0.00
P/B4.39
P/C-18.45
EV/EBITDA-10.70
EV/SalesN/A
EPS (ttm)-2.32
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume57.66M
Shs Outstand0.06B
Change52.49%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $22.27M | $25.18M | $2.55M | $244.90K | $310.25K | $1.01M | $1.67M | $2.67M |
| Cost of Revenue | $49.97M | $36.45M | $21.82M | $0.00 | $0.00 | $5.14M | $0.00 | $0.00 |
| Gross Profit | $-27.70M | $-11.27M | $-19.27M | $244.90K | $310.25K | $-4.14M | $1.67M | $2.67M |
| Gross Margin | -124.37% | -44.76% | -755.07% | 100.00% | 100.00% | -411.61% | 100.00% | 100.00% |
| Operating Expenses | $14.87M | $12.81M | $10.43M | $21.18M | $14.00M | $3.60M | $17.00M | $15.53M |
| Operating Income | $-42.56M | $-24.08M | $-29.70M | $-20.94M | $-13.69M | $-7.73M | $-15.33M | $-12.86M |
| Operating Margin | -191.13% | -95.63% | -1163.93% | -8549.86% | -4412.56% | -769.52% | -917.24% | -482.45% |
| Net Income | $-40.47M | $-22.29M | $-29.02M | $-20.02M | $-13.66M | $-7.64M | $-15.19M | $2.43M |
| Net Margin | -181.71% | -88.52% | -1137.37% | -8175.86% | -4401.94% | -760.36% | -909.10% | 91.19% |
| EPS (Basic) | $-1.15 | $-0.83 | $-1.18 | $-0.87 | $-0.88 | $-2.06 | $-5.17 | $1.00 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $170.48M | $58.73M | $50.09M | $41.33M | $34.62M | $11.11M | $9.25M | $16.27M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $25.02M | $36.13M | $38.31M | $9.96M | $6.42M | $4.27M | $4.63M | $5.05M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $145.46M | $22.60M | $11.79M | $31.37M | $28.20M | $6.84M | $4.62M | $11.23M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $145.46M | $22.60M | $11.79M | $31.37M | $28.20M | $6.84M | $4.62M | $11.23M |
| Total Liabilities & Stockholders Equity | $170.48M | $58.73M | $50.09M | $41.33M | $34.62M | $11.11M | $9.25M | $16.27M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Net Income | $-40.47M | $-22.29M | $-29.02M | $-20.02M | $-13.66M | $-7.64M | $-15.19M | $2.43M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-40.00M | $-25.60M | $4.92M | $-16.81M | $-10.05M | $-6.82M | $-13.86M | $-14.23M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
INVESTOR ALERT: Robbins Geller Rudman & Dowd LLP Announces that Capricor Therapeutics, Inc. (CAPR) Investors with Substantial Losses Have Opportunity to Lead Class Action LawsuitGlobeNewswire Inc. ROSEN, SKILLED INVESTOR COUNSEL, Encourages Capricor Therapeutics, Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action - CAPRGlobeNewswire Inc. ROSEN, LEADING INVESTOR COUNSEL, Encourages Capricor Therapeutics, Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action - CAPRGlobeNewswire Inc. CAPRICOR THERAPEUTICS, INC. (CAPR) INVESTOR ALERT Investors With Large Losses in Capricor Therapeutics, Inc. Should Contact Bernstein Liebhard LLP To Discuss Their RightsGlobeNewswire Inc. AEROVIRONMENT, INC. (NASDAQ: AVAV) SHAREHOLDER INVESTIGATION ALERT: Bernstein Liebhard Investigates Potential Breaches of Fiduciary DutyGlobeNewswire Inc. AVIS BUDGET GROUP, INC. (CAR) INVESTOR ALERT Investors With Large Losses in Avis Budget Group, Inc. Should Contact Bernstein Liebhard LLP To Discuss Their RightsGlobeNewswire Inc. WISE GROUP PLC (WSE) INVESTOR ALERT Investors With Large Losses in Wise Group plc Should Contact Bernstein Liebhard LLP To Discuss Their RightsGlobeNewswire Inc. GARTNER, INC. (NYSE: IT) SHAREHOLDER INVESTIGATION ALERT: Bernstein Liebhard Investigates Potential Breaches of Fiduciary DutyGlobeNewswire Inc.
Show 12 more stories
CARMAX, INC. (NYSE: KMX) SHAREHOLDER INVESTIGATION ALERT: Bernstein Liebhard Investigates Potential Breaches of Fiduciary DutyGlobeNewswire Inc. CALIX, INC. (NYSE: CALX) SHAREHOLDER INVESTIGATION ALERT: Bernstein Liebhard Investigates Potential Breaches of Fiduciary DutyGlobeNewswire Inc. CAPR INVESTOR NOTICE: Capricor Therapeutics, Inc. Investors with Substantial Losses Have Opportunity to Lead the Capricor Class Action Lawsuit, Robbins Geller Rudman & Dowd LLP AnnouncesGlobeNewswire Inc. Bronstein, Gewirtz & Grossman LLC Urges Capricor Therapeutics, Inc. Investors to Act: Class Action Filed Alleging Investor HarmGlobeNewswire Inc. Capricor Investor News: If You Have Suffered Losses in Capricor Therapeutics Inc., You Are Encouraged to Contact The Rosen Law Firm About Your RightsGlobeNewswire Inc. CAPR INVESTOR ALERT: Investigation of Capricor Therapeutics, Inc. Announced by Holzer & Holzer, LLCGlobeNewswire Inc. Lowey Dannenberg, P.C. is Investigating Capricor Therapeutics, Inc. (NASDAQ: CAPR) for Potential Violations of the Federal Securities LawsGlobeNewswire Inc. CAPR Investor Alert: Capricor Therapeutics Investors Encouraged to Contact Kehoe Law Firm, P.C. Regarding Securities InvestigationGlobeNewswire Inc. CAPR Alert: Capricor Therapeutics, Inc. (NASDAQ: CAPR) Investors Urged to Contact Hagens Berman; Investigation Opened Following Massive Stock CrashGlobeNewswire Inc. Capricor Therapeutics Investors Who Suffered Losses Are Encouraged to Contact Johnson FistelGlobeNewswire Inc. CAPR INVESTOR ALERT: Investigation of Capricor Therapeutics, Inc. Announced by Holzer & Holzer, LLCGlobeNewswire Inc. BREAKING: Capricor Therapeutics Investigated for Securities Fraud by Block & Leviton; Investors Should Contact the Firm to Learn MoreGlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Capricor Therapeutics, Inc. is a clinical-stage biotechnology company, which focuses on the development of transformative cell and exosome-based therapeutics for treating Duchenne muscular dystrophy (“DMD”), a rare form of muscular dystrophy which results in muscle degeneration and premature death, and other diseases with unmet medical needs. Its product candidate consists of CAP-1002, Engineered Exosomes, CAP-2003, and Exosome-Based Vaccine. The company was founded on June 17, 1996 and is headquartered in San Diego, CA.
Discover more
You may be interested in