CLYM
$16.33
+$1.86 (12.63%)+12.63%
ClosedLoading chart...
IndexN/A
Market Cap0.94B
Enterprise Value0.24B
Income$-0.02B
Sales$0.00B
EmployeesN/A
P/E-19.67
P/S0.00
P/B1.69
P/C-4.97
EV/EBITDA-3.95
EV/SalesN/A
EPS (ttm)-0.83
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume2.49M
Shs Outstand0.06B
Change10.86%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $82.02M | $40.27M | $45.13M | $35.67M | $20.93M | $7.45M |
| Operating Income | $-82.02M | $-40.27M | $-45.13M | $-35.67M | $-20.93M | $-7.45M |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-73.90M | $-35.12M | $-45.24M | $-47.48M | $-20.67M | $-6.55M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-1.53 | $-1.30 | $-1.72 | $-4.24 | $-1.97 | $-0.56 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $217.19M | $110.47M | $134.99M | $173.24M | $24.63M | $21.39M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $5.31M | $2.87M | $6.28M | $6.04M | $3.06M | $783.00K |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $211.88M | $107.60M | $128.72M | $167.20M | $21.57M | $20.61M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $211.88M | $107.60M | $128.72M | $167.20M | $21.57M | $20.61M |
| Total Liabilities & Stockholders Equity | $217.19M | $110.47M | $134.99M | $173.24M | $24.63M | $21.39M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Net Income | $-73.90M | $-35.12M | $-45.24M | $-47.48M | $-20.67M | $-6.55M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-15.56M | $-20.60M | $-37.37M | $-36.07M | $-14.10M | $-5.01M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Idiopathic Membranous Nephropathy Market is Predicted to Reach USD 1 Billion by 2036 Due to Rising Therapeutic Options | DelveInsightGlobeNewswire Inc. Climb Bio to Present at Upcoming Investor ConferencesGlobeNewswire Inc. Climb Bio Reports Inducement Grant Under Nasdaq Listing Rule 5635(c)(4)GlobeNewswire Inc. Climb Bio to Present Data at American Society of Nephrology (ASN) Kidney Week 2025GlobeNewswire Inc. UPDATE – Climb Bio to Present at Upcoming September 2025 Investor ConferencesGlobeNewswire Inc. Climb Bio Reports Inducement Grant Under Nasdaq Listing Rule 5635(c)(4)GlobeNewswire Inc. Climb Bio Announces Abstract Selected for Presentation at the American Society of Nephrology Kidney Week 2024GlobeNewswire Inc. Climb Bio to Present at William Blair’s Upcoming Conference Event on Transforming Autoimmune Diseases by Targeting CD19GlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Climb Bio, Inc. is a biopharmaceutical firm dedicated to crafting therapeutic solutions for inflammatory diseases driven by autoimmune responses. Its primary investigational asset is budoprutug, an anti-CD19 monoclonal antibody. This treatment is being advanced for a range of autoimmune conditions, including systemic lupus erythematosus, lupus nephritis, immune thrombocytopenia, and membranous nephropathy. The entity, established in 2018, officially rebranded as Climb Bio, Inc. in October 2024, having previously operated under the name Eliem Therapeutics, Inc. Its corporate headquarters are situated in Wilmington, Delaware.
Discover more
You may be interested in