DAAQ
$10.41
+$3.15 (43.39%)+43.39%
OpenLoading chart...
IndexN/A
Market Cap0.18B
Enterprise Value0.12B
Income$-0.00B
Sales$0.00B
EmployeesN/A
P/E56.42
P/S0.00
P/B0.70
P/C-54801.57
EV/EBITDA-312.72
EV/SalesN/A
EPS (ttm)0.18
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume0.10M
Shs Outstand0.02B
Change43.39%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 |
|---|---|
| Revenue | $0.00 |
| Cost of Revenue | $0.00 |
| Gross Profit | $0.00 |
| Gross Margin | N/A |
| Operating Expenses | $61.34 |
| Operating Income | $-61.34 |
| Operating Margin | N/A |
| Net Income | $-61.34 |
| Net Margin | N/A |
| EPS (Basic) | $-0.01 |
| EBITDA | N/A |
| Stock Option Compensation Expense | N/A |
| Price To Earnings Ratio | N/A |
| Price To Sales Ratio | N/A |
| Shares Outstanding | N/A |
| Market Capitalization | N/A |
| Metric | FY 2024 |
|---|---|
| Cash & Short Term Investments | N/A |
| Short Term Receivables | N/A |
| Inventories | N/A |
| Other Current Assets | N/A |
| Total Current Assets | N/A |
| Net Property, Plant & Equipment | N/A |
| Total Investments and Advances | N/A |
| Long-Term Note Receivable | N/A |
| Intangible Assets | N/A |
| Deferred Tax Assets | N/A |
| Other Assets | N/A |
| Total Assets | $25.00 |
| Short Term Debt Incl. Current Port. of LT Debt | N/A |
| Accounts Payable | N/A |
| Income Tax Payable | N/A |
| Other Current Liabilities | N/A |
| Total Current Liabilities | N/A |
| Long Term Debt | N/A |
| Provision for Risks Charges | N/A |
| Deferred Tax Liabilities | N/A |
| Other Liabilities | N/A |
| Total Liabilities | $5.11 |
| Non-Equity Reserves | N/A |
| Preferred Stock - Carrying Value | N/A |
| Common Equity | N/A |
| Total Shareholders Equity | $19.89 |
| Accumulated Minority Interest | N/A |
| Total Equity | $19.89 |
| Total Liabilities & Stockholders Equity | $25.00 |
| Book Value Per Share | N/A |
| Tangible Book Value Per Share | N/A |
| Full-Time Employees | N/A |
| Price to Book Ratio | N/A |
| Return on Assets | N/A |
| Return on Equity | N/A |
| Return on Invested Capital | N/A |
| Quick Ratio | N/A |
| Current Ratio | N/A |
| Metric | FY 2024 |
|---|---|
| Net Income | $-61.34 |
| Depreciation | N/A |
| Other Funds (Non Cash) | N/A |
| Funds from Operations | N/A |
| Extraordinary Item | N/A |
| Changes in Working Capital | N/A |
| Income Taxes Payable | N/A |
| Cash from Operating Activities | $0.00 |
| Capital Expenditures | N/A |
| Net Assets From Acquisitions | N/A |
| Sale of Fixed Assets and Businesses | N/A |
| Purchase or Sale of Investments | N/A |
| Purchase of Investments | N/A |
| Sale Or Maturity of Investments | N/A |
| Other Uses | N/A |
| Other Sources | N/A |
| Cash from Investing Activities | N/A |
| Cash Dividends Paid | N/A |
| Change in Capital Stock | N/A |
| Repurchase of Common Pref Stock | N/A |
| Sale of Common Pref Stock | N/A |
| Proceeds from Stock Options | N/A |
| Issuance or Reduction of Debt, Net | N/A |
| Change in Long Term Debt | N/A |
| Issuance of Long Term Debt | N/A |
| Reduction of Long Term Debt | N/A |
| Net Financing Active Other Cash Flow | N/A |
| Other Financing Activities Uses | N/A |
| Cash from Financing Activities | N/A |
| Exchange Rate Effect | N/A |
| Net Change in Cash | N/A |
| Free Cash Flow | N/A |
| Preferred Dividends (Cash Flow) | N/A |
| Price to Free Cash Flow | N/A |
Company coverage
Latest news
Digital Asset Acquisition Corp. Announces Postponement of Shareholder MeetingGlobeNewswire Inc. Old Glory Bank and Digital Asset Acquisition Corp. Announce Business Combination Agreement to Create a Texas Company Publicly Listed on NasdaqBenzinga Nasdaq and QCP Set New Standard of Capital Efficiency by Connecting Canton Network to Nasdaq CalypsoGlobeNewswire Inc.
Insider Trading
No insider trades found for DAAQ.
Company
About the company
Digital Asset Acquisition Corp. focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was incorporated in 2024 and is based in Princeton, New Jersey.
Discover more
You may be interested in