ENGN
$1.70
+$0.01 (0.59%)+0.59%
OpenLoading chart...
IndexN/A
Market Cap0.11B
Enterprise Value0.35B
Income$0.12B
Sales$0.00B
EmployeesN/A
P/E-0.78
P/S0.00
P/B2.20
P/C-3.66
EV/EBITDA-3.08
EV/SalesN/A
EPS (ttm)-2.17
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume0.88M
Shs Outstand0.07B
Change0.59%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $509.00K | $323.00K | $175.00K | $0.00 | $0.00 | $0.00 |
| Gross Profit | $-509.00K | $-323.00K | $-175.00K | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $122.66M | $-62.62M | $25.89M | $1.83M | $15.87M | $13.85M |
| Operating Income | $-123.17M | $62.30M | $-26.06M | $-1.83M | $-15.87M | $-13.85M |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $117.30M | $-55.14M | $-99.92M | $30.73K | $-23.44M | $-15.07M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-2.29 | $-1.46 | $-4.24 | $0.00 | $-0.01 | $-0.95 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $221.47M | $311.17M | $86.96M | $132.04M | $131.45M | $0.00 |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $53.76M | $38.56M | $14.47M | $4.62M | $4.05M | $0.00 |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $167.71M | $272.61M | $72.49M | $127.42M | $127.39M | $0.00 |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $167.71M | $272.61M | $72.49M | $127.42M | $127.39M | $0.00 |
| Total Liabilities & Stockholders Equity | $221.47M | $311.17M | $86.96M | $132.04M | $131.45M | $0.00 |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|---|
| Net Income | $117.30M | $-55.14M | $-99.92M | $30.73K | $-23.44M | $-15.07M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-99.24M | $-48.28M | $-24.74M | $-17.59M | $-15.98M | $-13.06M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Junshi Biosciences Announces NMPA Acceptance of New Drug Applications for Toripalimab Injection (Subcutaneous) Across 12 IndicationsGlobeNewswire Inc. Why AppLovin Shares Are Trading Higher By Around 22%; Here Are 20 Stocks Moving PremarketBenzinga Cisco Issues Weak Outlook, Joins Fastly, Herbalife And Other Big Stocks Moving Lower In Thursday's Pre-Market SessionBenzinga Dow Edges Higher; QuidelOrtho Shares PlummetBenzinga Why Sony Shares Are Trading Lower By Around 6%? Here Are Other Stocks Moving In Wednesday's Mid-Day SessionBenzinga Crude Oil Moves Lower; Louisiana-Pacific Posts Upbeat EarningsBenzinga Why Methode Electronics Shares Are Trading Lower By Over 14%? Here Are Other Stocks Moving In Thursday's Mid-Day SessionBenzinga Why Fortinet Shares Are Trading Lower By Around 17%? Here Are Other Stocks Moving In Friday's Mid-Day SessionBenzinga
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Operating through its subsidiary, enGene, Inc., enGene Holdings Inc. functions as a clinical-stage biotechnology firm. Its core mission involves pioneering genetic pharmaceuticals, achieved by administering therapeutic agents directly to mucosal tissues and other bodily organs. A key asset in its pipeline is EG-70, also known as detalimogene voraplasmid. This innovative non-viral immunotherapy is being developed to treat non-muscle invasive bladder cancer in patients diagnosed with carcinoma-in-situ (Cis) who have shown no improvement after Bacillus Calmette-Guérin therapy. The company was established in 2023 and is headquartered in Saint-Laurent, Canada.
Discover more
You may be interested in