FOUR
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | $3.33B | $2.56B | $1.99B | $1.37B | $766.90M | $731.40M | $560.60M |
| Cost of Revenue | $2.36B | $1.88B | $1.52B | $1.09B | $589.10M | $558.00M | $419.90M |
| Gross Profit | $973.10M | $687.80M | $470.20M | $278.40M | $177.80M | $173.40M | $140.70M |
| Gross Margin | 29.22% | 26.82% | 23.59% | 20.36% | 23.18% | 23.71% | 25.10% |
| Operating Expenses | $726.10M | $573.00M | $375.50M | $327.60M | $235.40M | $177.80M | $153.80M |
| Operating Income | $247.00M | $114.80M | $94.70M | $-49.20M | $-57.60M | $-4.40M | $-13.10M |
| Operating Margin | 7.42% | 4.48% | 4.75% | -3.60% | -7.51% | -0.60% | -2.34% |
| Net Income | $229.60M | $86.20M | $75.10M | $-48.90M | $-18.40M | $-56.60M | $-55.40M |
| Net Margin | 6.89% | 3.36% | 3.77% | -3.58% | -2.40% | -7.74% | -9.88% |
| EPS (Basic) | $3.36 | $1.45 | $1.34 | $-0.89 | $-0.43 | $-1.23 | $-1.42 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $5.04B | $3.39B | $2.55B | $2.34B | $1.78B | $784.00M | $738.70M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $4.02B | $2.52B | $2.07B | $1.94B | $1.11B | $816.90M | $697.30M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $806.60M | $653.30M | $347.30M | $272.80M | $459.60M | $-28.90M | $41.40M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $806.60M | $653.30M | $347.30M | $272.80M | $459.60M | $-28.90M | $41.40M |
| Total Liabilities & Stockholders Equity | $5.04B | $3.39B | $2.55B | $2.34B | $1.78B | $784.00M | $738.70M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Net Income | $229.60M | $86.20M | $75.10M | $-48.90M | $-18.40M | $-56.60M | $-55.40M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $500.30M | $388.30M | $275.40M | $29.20M | $23.40M | $26.70M | $25.50M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
Shift4 Payments, Inc. delivers comprehensive integrated payment processing and technology solutions across the United States. The company facilitates omni-channel card acceptance and processing, encompassing traditional credit and debit cards, contactless payments, EMV, QR Pay, mobile wallets, and various alternative payment methods. Their offerings include a proprietary omni-channel gateway, merchant acquiring services, and both integrated and mobile point-of-sale (POS) systems. Key features also comprise robust security solutions like tokenization and fraud prevention, alongside risk and chargeback management. Furthermore, they provide insightful reporting and analytical tools, web-store development services (including design, hosting, shopping cart management, and fulfillment integration), and gift card solutions. Shift4's specialized platforms cater to diverse business needs. VenueNext empowers stadium and entertainment venues with mobile ordering, countertop POS, self-service kiosks, and digital wallet functionality to manage food, merchandise, and loyalty programs. Shift4Shop provides full-suite e-commerce solutions, featuring website builders, shopping carts, product catalogs, order management, marketing tools, search engine optimization, and secure hosting. Additionally, Lighthouse serves as a cloud-based business intelligence tool offering customer engagement, social media management, online reputation monitoring, scheduling, and pricing insights, while SkyTab provides integrated hybrid-cloud POS and mobile payment solutions. The company also supports seamless integrations with third-party applications via its marketplace technology. Beyond these products, Shift4 offers extensive merchant support services, covering underwriting, onboarding, activation, training, risk management, and ongoing assistance. They also provide software integration, compliance management, and comprehensive partner support. Established in 1999, Shift4 Payments is headquartered in Allentown, Pennsylvania.