GO
$11.15
+$0.36 (3.38%)+3.38%
OpenLoading chart...
IndexN/A
Market Cap1.10B
Enterprise Value2.74B
Income$-0.02B
Sales$1.13B
EmployeesN/A
P/E16.43
P/S0.21
P/B1.01
P/C41.87
EV/EBITDA-32.07
EV/SalesN/A
EPS (ttm)0.68
EarningsN/A
Gross Margin30.27%
Oper. Margin-4.73%
Profit Margin-4.80%
Volume2.47M
Shs Outstand0.10B
Change3.43%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.37B | $3.97B | $3.58B | $3.08B | $3.13B | $2.56B | $2.29B | $2.08B |
| Cost of Revenue | $3.05B | $2.73B | $2.49B | $2.13B | $2.16B | $1.77B | $1.59B | $1.44B |
| Gross Profit | $1.32B | $1.24B | $1.09B | $948.79M | $973.35M | $787.10M | $695.40M | $631.88M |
| Gross Margin | 30.24% | 31.28% | 30.52% | 30.81% | 31.05% | 30.75% | 30.40% | 30.45% |
| Operating Expenses | $1.24B | $1.12B | $997.11M | $859.69M | $865.97M | $718.76M | $612.93M | $554.95M |
| Operating Income | $78.33M | $125.78M | $94.99M | $89.09M | $107.38M | $68.34M | $82.47M | $76.94M |
| Operating Margin | 1.79% | 3.17% | 2.65% | 2.89% | 3.43% | 2.67% | 3.60% | 3.71% |
| Net Income | $39.47M | $79.44M | $65.05M | $62.31M | $106.71M | $15.42M | $15.87M | $20.60M |
| Net Margin | 0.90% | 2.00% | 1.82% | 2.02% | 3.40% | 0.60% | 0.69% | 0.99% |
| EPS (Basic) | $0.40 | $0.80 | $0.67 | $0.65 | $1.16 | $0.20 | $0.21 | $0.28 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $3.17B | $2.97B | $2.77B | $2.67B | $2.49B | $2.19B | $1.38B | $1.32B |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $1.98B | $1.75B | $1.66B | $1.66B | $1.56B | $1.44B | $1.08B | $890.74M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $1.20B | $1.22B | $1.11B | $1.01B | $922.31M | $745.38M | $299.95M | $427.13M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $1.20B | $1.22B | $1.11B | $1.01B | $922.31M | $745.38M | $299.95M | $427.13M |
| Total Liabilities & Stockholders Equity | $3.17B | $2.97B | $2.77B | $2.67B | $2.49B | $2.19B | $1.38B | $1.32B |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Net Income | $39.47M | $79.44M | $65.05M | $62.31M | $106.71M | $15.42M | $15.87M | $20.60M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $111.96M | $303.45M | $185.51M | $165.59M | $181.24M | $132.84M | $105.81M | $84.70M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Why Grocery Outlet Stock Gained TodayThe Motley Fool Walmart Earnings Preview: Will Retail Giant’s Results Indicate Consumer Strain?Investing.com Bronstein, Gewirtz & Grossman LLC Urges Grocery Outlet Holding Corp. Investors to Act: Class Action Filed Alleging Investor HarmGlobeNewswire Inc. Bronstein, Gewirtz & Grossman LLC Urges Grocery Outlet Holding Corp. Investors to Act: Class Action Filed Alleging Investor HarmGlobeNewswire Inc. Stock Market Today: S&P 500, Dow, Nasdaq Futures Gain As Trump Clears NVDA's H200 Sales To China— Cisco Systems, Doximity In Focus (UPDATED)Benzinga GROCERY OUTLET DEADLINE MAY 15th: Bragar Eagel & Squire, P.C. Reminds Grocery Outlet Holding Corp. (NASDAQ:GO) Investors that a Class Action Lawsuit Has Been Filed and Encourages Investors to Contact the FirmGlobeNewswire Inc. Bronstein, Gewirtz & Grossman LLC Urges Grocery Outlet Holding Corp. Investors to Act: Class Action Filed Alleging Investor HarmGlobeNewswire Inc. GROCERY OUTLET DEADLINE APPROACHING: Bragar Eagel & Squire, P.C. Reminds Grocery Outlet Holding Corp. (NASDAQ:GO) Investors that a Class Action Lawsuit Has Been Filed and Encourages Investors to Contact the FirmGlobeNewswire Inc.
Show 12 more stories
Grocery Outlet Holding Corp. (GO) Shareholders Who Lost Money Have Opportunity to Lead Securities Fraud LawsuitBenzinga GO Investor Alert: Grocery Outlet Holding Corp. Securities Fraud Lawsuit - Investors With Losses May Seek to Lead the Class Action After Allegedly Hiding Deteriorating Metrics Timeline: Levi & KorsinskyGlobeNewswire Inc. Bronstein, Gewirtz & Grossman LLC Urges Grocery Outlet Holding Corp. Investors to Act: Class Action Filed Alleging Investor HarmGlobeNewswire Inc. Kessler Topaz Meltzer & Check, LLP - Grocery Outlet Holding Corp. (GO) Class Action Lawsuit: Investors Face May 15, 2026, DeadlineGlobeNewswire Inc. Bronstein, Gewirtz & Grossman LLC Urges Grocery Outlet Holding Corp. Investors to Act: Class Action Filed Alleging Investor HarmGlobeNewswire Inc. GROCERY OUTLET INVESTOR ALERT: Bragar Eagel & Squire, P.C. Reminds Grocery Outlet Holding Corp. (NASDAQ:GO) Investors that a Class Action Lawsuit Has Been Filed and Encourages Investors to Contact the FirmGlobeNewswire Inc. DEADLINE ALERT for CHOW, GO, ALIT, IT: Law Offices of Howard G. Smith Reminds Investors of Opportunity to Lead Securities Fraud Class ActionsGlobeNewswire Inc. Bronstein, Gewirtz & Grossman LLC Urges Grocery Outlet Holding Corp. Investors to Act: Class Action Filed Alleging Investor HarmGlobeNewswire Inc. DEADLINE ALERT for CHOW, GO, ALIT, IT: Law Offices of Howard G. Smith Reminds Investors of Opportunity to Lead Securities Fraud Class ActionsGlobeNewswire Inc. GO Investor Alert: Grocery Outlet Holding Corp. Securities Fraud Lawsuit - Investors With Losses May Seek to Lead the Class Action After CEO Allegedly Certified Misleading Statements: Levi & KorsinskyGlobeNewswire Inc. Holzer & Holzer, LLC Reminds Investors of Lead Plaintiff Deadlines in Shareholder Class Action Lawsuits Against Alight, Inc. (ALIT), Grocery Outlet Holding Corp. (GO), and Gemini Space Station, Inc. (GEMI)GlobeNewswire Inc. GO Investor Alert: Grocery Outlet Holding Corp. Securities Fraud Lawsuit - Investors With Losses May Seek to Lead the Class Action After CEO Allegedly Certified Misleading Statements: Levi & KorsinskyGlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Grocery Outlet Holding Corp. oversees a network of individually managed retail locations throughout the United States. These stores offer an extensive selection of products, encompassing fresh produce, dairy and deli items, floral arrangements, and various meats and seafood, as well as conventional groceries, diverse general merchandise, health and beauty care essentials, frozen foods, and both beer and wine. As of August 9, 2022, the company operated 425 stores across eight states. Founded in 1946, its principal office is situated in Emeryville, California.
Discover more
You may be interested in