GPCR
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $20.03K |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $-20.03K |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $158.23M | $102.78M | $52.56M | $37.70M | $15.91M |
| Operating Income | $-158.23M | $-102.78M | $-52.56M | $-37.70M | $-15.93M |
| Operating Margin | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-122.53M | $-89.62M | $-51.32M | $-40.01M | $-15.90M |
| Net Margin | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-2.34 | $-2.43 | $-1.44 | $-1.20 | $-0.45 |
| EBITDA | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $903.33M | $482.02M | $97.84M | $111.16M | $38.70M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $38.49M | $29.05M | $212.99M | $175.89M | $61.17M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $864.84M | $452.97M | $-115.14M | $-64.73M | $-22.47M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $864.84M | $452.97M | $-115.14M | $-64.73M | $-22.47M |
| Total Liabilities & Stockholders Equity | $903.33M | $482.02M | $97.84M | $111.16M | $38.70M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Income | $-122.53M | $-89.62M | $-51.32M | $-40.01M | $-15.90M |
| Depreciation | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-116.64M | $-79.49M | $-46.12M | $-32.16M | $-14.28M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
Structure Therapeutics Inc., an international biopharmaceutical company currently in its clinical development phase, is committed to creating and providing groundbreaking oral therapies for various chronic diseases that lack adequate treatment options. The company's primary investigational drug, GSBR-1290, is an orally administered, biased small molecule agonist designed to target the glucagon-like-peptide-1 receptor (GLP-1R). This G-protein-coupled receptor (GPCR) is a recognized and validated therapeutic target for managing both type-2 diabetes mellitus and obesity. Furthermore, Structure Therapeutics is developing other oral small molecule treatments that act on different GPCRs, addressing pulmonary and cardiovascular conditions. For example, ANPA-0073 is a biased agonist aimed at the apelin receptor, a GPCR linked to diseases like idiopathic pulmonary fibrosis (IPF) and pulmonary arterial hypertension. Another compound in their pipeline is LTSE-2578, an oral small molecule that acts as a lysophosphatidic acid 1 receptor antagonist, also being explored for the treatment of IPF. Established in 2016, the company was formerly known as ShouTi Inc. and is headquartered in South San Francisco, California.