HNGE
$88.49
+$1.07 (1.22%)+1.22%
ClosedLoading chart...
IndexN/A
Market Cap6.85B
Enterprise Value3.48B
Income$0.02B
Sales$0.12B
EmployeesN/A
P/E47.32
P/S6.26
P/B9.72
P/C21.54
EV/EBITDA-6.49
EV/SalesN/A
EPS (ttm)1.87
EarningsN/A
Gross Margin79.83%
Oper. Margin-92.94%
Profit Margin-89.86%
Volume1.05M
Shs Outstand0.08B
Change1.22%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Revenue | $390.40M | $292.73M |
| Cost of Revenue | $89.81M | $98.55M |
| Gross Profit | $300.59M | $194.18M |
| Gross Margin | 77.00% | 66.33% |
| Operating Expenses | $325.02M | $324.69M |
| Operating Income | $-24.43M | $-130.51M |
| Operating Margin | -6.26% | -44.59% |
| Net Income | $-11.93M | $-108.14M |
| Net Margin | -3.06% | -36.94% |
| EPS (Basic) | $-0.15 | $-1.39 |
| EBITDA | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A |
| Price To Sales Ratio | N/A | N/A |
| Shares Outstanding | N/A | N/A |
| Market Capitalization | N/A | N/A |
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Cash & Short Term Investments | N/A | N/A |
| Short Term Receivables | N/A | N/A |
| Inventories | N/A | N/A |
| Other Current Assets | N/A | N/A |
| Total Current Assets | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A |
| Total Investments and Advances | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A |
| Intangible Assets | N/A | N/A |
| Deferred Tax Assets | N/A | N/A |
| Other Assets | N/A | N/A |
| Total Assets | $673.26M | $622.53M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A |
| Accounts Payable | N/A | N/A |
| Income Tax Payable | N/A | N/A |
| Other Current Liabilities | N/A | N/A |
| Total Current Liabilities | N/A | N/A |
| Long Term Debt | N/A | N/A |
| Provision for Risks Charges | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A |
| Other Liabilities | N/A | N/A |
| Total Liabilities | $256.56M | $195.25M |
| Non-Equity Reserves | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A |
| Common Equity | N/A | N/A |
| Total Shareholders Equity | $416.70M | $427.28M |
| Accumulated Minority Interest | N/A | N/A |
| Total Equity | $416.70M | $427.28M |
| Total Liabilities & Stockholders Equity | $673.26M | $622.53M |
| Book Value Per Share | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A |
| Full-Time Employees | N/A | N/A |
| Price to Book Ratio | N/A | N/A |
| Return on Assets | N/A | N/A |
| Return on Equity | N/A | N/A |
| Return on Invested Capital | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Net Income | $-11.93M | $-108.14M |
| Depreciation | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A |
| Funds from Operations | N/A | N/A |
| Extraordinary Item | N/A | N/A |
| Changes in Working Capital | N/A | N/A |
| Income Taxes Payable | N/A | N/A |
| Cash from Operating Activities | $49.00M | $-63.91M |
| Capital Expenditures | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A |
| Purchase of Investments | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A |
| Other Uses | N/A | N/A |
| Other Sources | N/A | N/A |
| Cash from Investing Activities | N/A | N/A |
| Cash Dividends Paid | N/A | N/A |
| Change in Capital Stock | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A |
| Change in Long Term Debt | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A |
| Cash from Financing Activities | N/A | N/A |
| Exchange Rate Effect | N/A | N/A |
| Net Change in Cash | N/A | N/A |
| Free Cash Flow | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A |
Company coverage
Latest news
A Hinge Health Backer Sold $38.4 Million in Stock After a 101% RunThe Motley Fool Digital Health for the Musculoskeletal Care Market: 2026-2032 Outlook | Increasing Investment in Health and Fitness Apps Drives Adoption of Digital Health Solutions for Musculoskeletal Health TrackingGlobeNewswire Inc. Is Hinge Health a Stock to Sell After an Insider Sold 50,000 Shares?The Motley Fool Oura's IPO Could Reveal Whether Wellness Tech Is Finally Wall Street-ReadyBenzinga Hinge Health’s AI Moat Might Be Its Patient Movement DataInvesting.com The High‑Growth Healthcare Stock Early Investors Will Brag About for the Next DecadeThe Motley Fool Why Hinge Health Stock Popped on WednesdayThe Motley Fool Notable Newcomers: These 2025 IPOs Dominated the YearInvesting.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Established in 2012 and headquartered in San Francisco, California, Hinge Health, Inc. creates specialized healthcare software solutions for musculoskeletal and joint health. Their advanced platform is designed to comprehensively manage a spectrum of needs, including general musculoskeletal care, acute injuries, persistent chronic pain, and post-operative rehabilitation. Furthermore, the company provides essential administrative and operational assistance.
Discover more
You may be interested in