INV
$1.54
$-2.06 (-57.29%)-57.29%
OpenLoading chart...
IndexN/A
Market Cap0.12B
Enterprise Value0.20B
Income$-0.14B
Sales$0.00B
EmployeesN/A
P/E-0.50
P/S110.64
P/B1.11
P/C-2.77
EV/EBITDA-0.44
EV/SalesN/A
EPS (ttm)-3.06
EarningsN/A
Gross Margin-1910.51%
Oper. Margin-5746.21%
Profit Margin-14266.39%
Volume26.63M
Shs Outstand0.08B
Change-57.36%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue | $1.22M | $1.12M | $942.00K | $1.85M |
| Cost of Revenue | $4.53M | $0.00 | $0.00 | $0.00 |
| Gross Profit | $-3.31M | $1.12M | $942.00K | $1.85M |
| Gross Margin | -271.23% | 100.00% | 100.00% | 100.00% |
| Operating Expenses | $73.77M | $24.80M | $25.61M | $5.01M |
| Operating Income | $-77.07M | $-23.68M | $-24.67M | $-3.15M |
| Operating Margin | -6317.54% | -2119.79% | -2618.79% | -170.16% |
| Net Income | $-78.19M | $-30.84M | $-32.76M | $6.66M |
| Net Margin | -6409.02% | -2761.41% | -3477.39% | 359.36% |
| EPS (Basic) | $-1.75 | $-0.72 | $-0.77 | $0.16 |
| EBITDA | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A |
| Total Assets | $905.29M | $21.56M | $27.98M | $233.81M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A |
| Total Liabilities | $139.00M | $40.05M | $39.17M | $19.79M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $425.52M | $-20.05M | $-11.85M | $214.03M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A |
| Total Equity | $425.52M | $-20.05M | $-11.85M | $214.03M |
| Total Liabilities & Stockholders Equity | $905.29M | $21.56M | $27.98M | $233.81M |
| Book Value Per Share | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Income | $-78.19M | $-30.84M | $-32.76M | $6.66M |
| Depreciation | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-48.06M | $-19.48M | $-9.95M | $-3.90M |
| Capital Expenditures | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A |
Company coverage
Latest news
AeroFlexx Partners with Plastic Films Internacional SA to Expand Regional Access to Next Generation Liquid Packaging in Central AmericaGlobeNewswire Inc. Innventure to Participate in Upcoming Investor ConferencesGlobeNewswire Inc. AeroFlexx Sets a New Standard in Liquid Packaging with Arthritis Foundation’s Prestigious Ease of Use® CertificationGlobeNewswire Inc. AeroFlexx Expands Global Capabilities in Partnership with Packaging Imolese to Meet Heightened Demand Across Personal Care and Household MarketsGlobeNewswire Inc. AeroFlexx Earns GMP Ohio Certification for Cosmetics ManufacturingGlobeNewswire Inc. Innventure, Inc. Announces Closing of $40 Million Registered Direct Offering of Common StockGlobeNewswire Inc. Innventure, Inc. to Announce Second Quarter 2025 Results on August 14, 2025GlobeNewswire Inc. Innventure, Inc. to Announce First Quarter 2025 Results on May 15, 2025GlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Innventure, Inc. identifies, funds, and operates companies with a focus on sustainable technology solutions acquired or licensed from multinational corporations. Innventure, Inc. was founded in 2015 and is headquartered in Orlando, Florida.
Discover more
You may be interested in