JBIO
$24.71
+$1.19 (5.00%)+5.00%
ClosedLoading chart...
IndexN/A
Market Cap1.50B
Enterprise Value0.40B
Income$-0.00B
Sales$0.00B
EmployeesN/A
P/E-12.23
P/S0.00
P/B1.46
P/C-5.10
EV/EBITDA-3.11
EV/SalesN/A
EPS (ttm)-2.02
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume1.46M
Shs Outstand0.06B
Change3.78%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $282.00K | $96.00K | $68.00K | $15.00K | $1.00K |
| Gross Profit | $-282.00K | $-96.00K | $-68.00K | $-15.00K | $-1.00K |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $74.31M | $81.31M | $53.17M | $23.01M | $8.89M |
| Operating Income | $-74.60M | $-81.41M | $-53.24M | $-23.02M | $-8.89M |
| Operating Margin | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-69.63M | $-75.52M | $-51.51M | $-22.96M | $-9.61M |
| Net Margin | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-85.26 | $-100.38 | $-73.67 | $-32.96 | $-14.00 |
| EBITDA | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $80.33M | $127.42M | $135.30M | $175.36M | $4.71M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $3.90M | $17.96M | $8.56M | $2.94M | $1.77M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $76.43M | $109.46M | $126.74M | $172.42M | $2.94M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $76.43M | $109.46M | $126.74M | $172.42M | $2.94M |
| Total Liabilities & Stockholders Equity | $80.33M | $127.42M | $135.30M | $175.36M | $4.71M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Income | $-69.63M | $-75.52M | $-51.51M | $-22.96M | $-9.61M |
| Depreciation | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-71.20M | $-56.78M | $-39.12M | $-27.40M | $-7.86M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Jade Biosciences Announces Appointment of Mark Eisner, M.D., M.P.H., to Board of DirectorsGlobeNewswire Inc. Stock Market Today: S&P 500, Dow, Nasdaq Futures Fall As House Challenges Trump's Military Authority— Broadcom, CrowdStrike In Focus (UPDATED)Benzinga Jade Biosciences Announces Pricing of Public Offering of Common StockGlobeNewswire Inc. Jade Biosciences Announces Positive Interim Phase 1 Results for JADE101 Demonstrating Potential Best-in-Class Profile and Every-12-Week Dosing in IgA NephropathyGlobeNewswire Inc. Jade Biosciences Announces Inducement Grant Under Nasdaq Listing Rule 5635(c)(4)GlobeNewswire Inc. Jade Biosciences Reports Fourth Quarter and Full Year 2025 Financial Results and Provides Corporate UpdateGlobeNewswire Inc. Jade Biosciences to Participate in Upcoming ConferencesGlobeNewswire Inc. Jade Biosciences to Participate in Upcoming ConferencesGlobeNewswire Inc.
Show 6 more stories
Jade Biosciences Announces $135 Million Private PlacementGlobeNewswire Inc. Jade Biosciences Announces First Cohort Dosed in Phase 1 Healthy Volunteer Clinical Trial of JADE101, a Novel and Potentially Best-in-Class Anti-APRIL Monoclonal Antibody Being Evaluated for the Treatment of IgA NephropathyGlobeNewswire Inc. Jade Biosciences to Participate in Upcoming ConferencesGlobeNewswire Inc. Jade Biosciences to Participate in Two Upcoming Investor ConferencesGlobeNewswire Inc. Jade Biosciences Appoints Brad Dahms as Chief Financial OfficerGlobeNewswire Inc. Jade Biosciences to Present New Preclinical Data on JADE101 at the 62nd European Renal Association CongressGlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Jade Biosciences, Inc. operates as a biotechnology enterprise, primarily focused on pioneering superior therapeutic solutions for significant unmet medical requirements in autoimmune disorders. Its leading development candidate, JADE-001, specifically targets the anti-A PRoliferation-Inducing Ligand (APRIL) pathway, aiming to treat immunoglobulin A (IgA) nephropathy. Clinical trials for JADE-001 are slated to commence in the latter half of 2025, with initial results projected for the first half of 2026. Beyond this lead asset, the company's robust pipeline includes two preclinical antibody programs, JADE-002 and JADE-003.
Discover more
You may be interested in