MBX
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A |
| Operating Expenses | $68.19M | $35.31M | $25.16M |
| Operating Income | $-68.19M | $-35.31M | $-25.16M |
| Operating Margin | N/A | N/A | N/A |
| Net Income | $-61.92M | $-32.56M | $-26.14M |
| Net Margin | N/A | N/A | N/A |
| EPS (Basic) | $-1.85 | $-1.02 | $-0.82 |
| EBITDA | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A |
| Total Assets | $268.54M | $84.18M | $45.09M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A |
| Total Liabilities | $11.09M | $156.65M | $87.70M |
| Non-Equity Reserves | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A |
| Total Shareholders Equity | $257.44M | $-72.47M | $-42.60M |
| Accumulated Minority Interest | N/A | N/A | N/A |
| Total Equity | $257.44M | $-72.47M | $-42.60M |
| Total Liabilities & Stockholders Equity | $268.54M | $84.18M | $45.09M |
| Book Value Per Share | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Income | $-61.92M | $-32.56M | $-26.14M |
| Depreciation | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A |
| Cash from Operating Activities | $-54.68M | $-31.98M | $-23.12M |
| Capital Expenditures | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A |
Company coverage
Latest news
Show 3 more stories
Insider Trading
View AllCompany
About the company
MBX Biosciences, Inc. is a biopharmaceutical company in its clinical development phase, dedicated to pioneering precise peptide-based therapies for endocrine and metabolic conditions. Its most advanced drug candidate, MBX 2109, is a parathyroid hormone peptide prodrug currently in Phase 2 clinical trials. This medication is being evaluated as a long-duration hormone replacement treatment for individuals suffering from chronic hypoparathyroidism. The company is also progressing with MBX 1416, a prolonged-action glucagon-like peptide-1 (GLP-1) receptor antagonist, which is undergoing Phase 1 clinical assessment. The aim of this therapy is to address post-bariatric hypoglycemia, a persistent complication often seen after weight-loss surgery. Furthermore, MBX Biosciences is developing MBX 4291, a key candidate for obesity treatment. This highly potent and long-acting prodrug functions as a co-agonist for both GLP-1 and glucose-dependent insulinotropic polypeptide (GIP) receptors. It is currently in investigational new drug (IND)-enabling studies, with the intention of treating obesity and its associated health issues. Founded in 2018, the company's operations are headquartered in Carmel, Indiana.