MF
$15.11
+$5.03 (50.30%)+50.30%
OpenLoading chart...
IndexN/A
Market Cap0.03B
Enterprise Value0.01B
Income$-1.51B
Sales$2.76B
EmployeesN/A
P/EN/A
P/S0.68
P/B1.06
P/C-2.35
EV/EBITDA-3.25
EV/SalesN/A
EPS (ttm)-197.70
EarningsN/A
Gross Margin0.85%
Oper. Margin-10.47%
Profit Margin-9.16%
Volume3.42M
Shs Outstand0.00B
Change50.48%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|
| Revenue | $2.76B | $6.95B | $6.13B | $6.00B | $3.55B |
| Cost of Revenue | $2.18B | $6.13B | $4.94B | $5.48B | $3.24B |
| Gross Profit | $580.45M | $820.50M | $1.19B | $520.90M | $304.02M |
| Gross Margin | 21.02% | 11.80% | 19.42% | 8.68% | 8.57% |
| Operating Expenses | $1.89B | $4.68B | $2.83B | $3.42B | $2.55B |
| Operating Income | $-1.31B | $-3.86B | $-1.64B | $-2.90B | $-2.25B |
| Operating Margin | -47.33% | -55.55% | -26.82% | -48.31% | -63.41% |
| Net Income | $-1.51B | $-3.85B | $-1.68B | $-2.88B | $-2.23B |
| Net Margin | -54.72% | -55.38% | -27.36% | -48.01% | -62.92% |
| EPS (Basic) | $-197.70 | $-847.98 | $-213.68 | $-367.09 | $-284.33 |
| EBITDA | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $181.46M | $3.45B | $2.16B | $2.10B | $3.75B |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $1.71B | $3.61B | $11.36B | $9.38B | $6.88B |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $-1.55B | $-169.47M | $-9.44B | $-7.28B | $-3.98B |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $-1.55B | $-169.47M | $-9.44B | $-7.28B | $-3.98B |
| Total Liabilities & Stockholders Equity | $181.46M | $3.45B | $2.16B | $2.10B | $3.75B |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|
| Net Income | $-1.51B | $-3.85B | $-1.68B | $-2.88B | $-2.23B |
| Depreciation | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-682.67M | $-2.59B | $-1.61B | $-1.97B | $-1.72B |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Missfresh Receives Delisting Notice from NasdaqGlobeNewswire Inc. WENDEL : Déclaration des opérations de rachat d'actions réalisées au 10 novembre 2023GlobeNewswire Inc. WENDEL : Déclaration du nombre de droits de vote et d'actions au 31 octobre 2023GlobeNewswire Inc. WENDEL : Déclaration des opérations de rachat d’actions réalisées au 3 novembre 2023GlobeNewswire Inc. Why BEST Shares Are Trading Higher By Around 12%; Here Are 20 Stocks Moving PremarketBenzinga WENDEL : Activité du 3e trimestre 2023GlobeNewswire Inc. WENDEL: Q3 2023 Trading UpdateGlobeNewswire Inc. WENDEL: Q3 2023 Trading UpdateGlobeNewswire Inc.
Show 12 more stories
WENDEL : Activité du 3° trimestre 2023GlobeNewswire Inc. Wendel engage son développement dans la gestion d’actifs privés pour compte de tiers : entrée en négociations exclusives avec IK PartnersGlobeNewswire Inc. Wendel launches its expansion in third-party private asset management and enters into exclusive negotiations with IK PartnersGlobeNewswire Inc. WENDEL : Déclaration du nombre de droits de vote et d'actions au 30 septembre 2023GlobeNewswire Inc. Missfresh Limited Announces Results of Annual General MeetingGlobeNewswire Inc. WENDEL: Augmentation de capital 2023 réservée aux adhérents du Plan d’Epargne Groupe et du Plan d’Epargne Groupe International WendelGlobeNewswire Inc. WENDEL : Déclaration du nombre de droits de vote et d'actions au 31 août 2023GlobeNewswire Inc. Why NIO Are Trading Lower By Over 7%? Here Are Other Stocks Moving In Tuesday's Mid-Day SessionBenzinga WENDEL : Déclaration des opérations de rachat d'actions réalisées au 25 août 2023GlobeNewswire Inc. WENDEL : Déclaration des opérations de rachat d'actions réalisées au 18 août 2023GlobeNewswire Inc. Missfresh Limited to Hold Annual General Meeting on September 15, 2023GlobeNewswire Inc. WENDEL : Déclaration des opérations de rachat d’actions réalisées au 11 août 2023GlobeNewswire Inc.
Insider Trading
No insider trades found for MF.
Company
About the company
MindForge Inc. (formerly U-BX Technology) is a publicly traded company on the Nasdaq under ticker MF. It operates a dedicated jobsite communication and training platform for the construction industry. Its mobile and web app connects general contractors, subcontractors, and frontline workers to streamline safety orientations and improve jobsite alerts.
Discover more
You may be interested in