MLYS
$25.64
$-0.45 (-1.72%)-1.72%
ClosedLoading chart...
IndexN/A
Market Cap2.26B
Enterprise Value2.28B
Income$-0.04B
Sales$0.00B
EmployeesN/A
P/E-12.51
P/S0.00
P/B3.80
P/C-17.24
EV/EBITDA-14.76
EV/SalesN/A
EPS (ttm)-2.05
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume0.68M
Shs Outstand0.09B
Change-1.72%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $192.40M | $84.66M | $31.48M | $18.73M | $2.94M |
| Operating Income | $-192.40M | $-84.66M | $-31.48M | $-18.73M | $-2.94M |
| Operating Margin | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-177.81M | $-71.90M | $-29.80M | $-19.41M | $-3.43M |
| Net Margin | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-3.66 | $-1.99 | $-5.77 | $-3.89 | $-0.74 |
| EBITDA | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $205.90M | $251.64M | $114.44M | $11.13M | $1.49M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $14.65M | $10.48M | $166.71M | $34.05M | $5.08M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $191.26M | $241.15M | $-52.27M | $-22.93M | $-3.60M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $191.26M | $241.15M | $-52.27M | $-22.93M | $-3.60M |
| Total Liabilities & Stockholders Equity | $205.90M | $251.64M | $114.44M | $11.13M | $1.49M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Income | $-177.81M | $-71.90M | $-29.80M | $-19.41M | $-3.43M |
| Depreciation | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-166.31M | $-81.17M | $-29.22M | $-14.56M | $-2.46M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Mineralys Therapeutics to Present Late-Breaking Data on Lorundrostat at The Endocrine Society Annual Meeting (ENDO 2026)GlobeNewswire Inc. Mineralys Therapeutics Announces Repurchase of Royalty Obligations in Tanabe License Agreement and Concurrent FinancingGlobeNewswire Inc. Velan Capital Drops 140,000 Mineralys Therapeutics (MLYS) Shares Worth $4.1 MillionThe Motley Fool Mineralys Therapeutics Presents New Data from the Phase 3 Launch-HTN Trial of Lorundrostat in Participants with Hypertension and Chronic Kidney Disease at European Meeting on Hypertension and Cardiovascular Protection (ESH 2026)GlobeNewswire Inc. Data for Lorundrostat in Chronic Kidney Disease and Hypertension Presented at American Society of Nephrology (ASN) Kidney Week 2025GlobeNewswire Inc. These 2 Healthcare Stocks More Than Doubled Recently and Could Soar Higher, According to Wall Street AnalystsThe Motley Fool Mineralys Therapeutics Presents Subgroup Analyses of Phase 3 Launch-HTN Trial Demonstrating Efficacy and Safety of Lorundrostat in Hypertension Participants with High Unmet Medical NeedGlobeNewswire Inc. Mineralys Therapeutics Announces Pricing of Upsized $250.0 Million Underwritten Public Offering of Common StockGlobeNewswire Inc.
Show 12 more stories
Mineralys Therapeutics Announces Late-Breaking Presentation of Data from the Launch-HTN Pivotal Trial of Lorundrostat in Uncontrolled or Resistant Hypertension at 34th European Meeting on Hypertension and Cardiovascular Protection (ESH 2025)GlobeNewswire Inc. Mineralys Therapeutics Announces Late-Breaking Data from Advance-HTN Pivotal Trial of Lorundrostat in Uncontrolled and Resistant Hypertension Presented at the American College of Cardiology’s Annual Scientific Session & Expo (ACC.25)GlobeNewswire Inc. Mineralys Therapeutics Completes Target Enrollment in Pivotal Advance-HTN Trial of Lorundrostat for the Treatment of HypertensionGlobeNewswire Inc. MLYS INVESTOR ALERT: Bronstein, Gewirtz and Grossman, LLC Announces an Investigation into Mineralys Therapeutics, Inc. and Encourages Investors to Contact the Firm!GlobeNewswire Inc. Mineralys Therapeutics Appoints Biopharmaceutical Executive Alexander M. Gold, M.D. to its Board of DirectorsGlobeNewswire Inc. Mineralys Therapeutics to Announce Fourth Quarter and Full Year 2023 Financial Results and Host Conference Call on Thursday, March 21, 2024GlobeNewswire Inc. Why Compass Minerals International Shares Are Trading Lower By Around 9%? Here Are Other Stocks Moving In Thursday's Mid-Day SessionBenzinga Arm Holdings Posts Upbeat Results, Joins Hershey, CyberArk Software, Wynn Resorts And Other Big Stocks Moving Higher On ThursdayBenzinga Mineralys Therapeutics to Participate in the Guggenheim Securities 6th Annual Biotechnology ConferenceGlobeNewswire Inc. Mineralys Therapeutics, Inc. (MLYS) Upgraded to Strong Buy: Here's What You Should KnowZacks Investment Research Mineralys Therapeutics Appoints Minji Kim, Ph.D. as Chief Business OfficerGlobeNewswire Inc. Why AAR Shares Are Trading Lower By 7%? Here Are Other Stocks Moving In Friday's Mid-Day SessionBenzinga
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Mineralys Therapeutics, Inc. is a clinical-stage biopharmaceutical company, which focuses on developing medicines to target diseases driven by abnormally elevated aldosterone. Its clinical-stage product candidate, lorundrostat, is a proprietary, orally administered, highly selective aldosterone synthase inhibitor that are initially developing for the treatment of cardiorenal conditions affected by abnormally elevated aldosterone, including hypertension and chronic kidney disease. The company was founded by Brian Taylor Slingsby on May 31, 2019 and is headquartered in Radnor, PA.
Discover more
You may be interested in