NKTX
$2.33
+$0.03 (1.30%)+1.30%
ClosedLoading chart...
IndexN/A
Market Cap0.17B
Enterprise Value0.17B
Income$-0.03B
Sales$0.00B
EmployeesN/A
P/E-1.74
P/S0.00
P/B0.44
P/C-1.52
EV/EBITDA-1.83
EV/SalesN/A
EPS (ttm)-1.34
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume0.30M
Shs Outstand0.07B
Change1.30%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $115.39K | $6.55M |
| Cost of Revenue | $0.00 | $5.87M | $0.00 | $0.00 | $0.00 | $17.22K | $4.25M |
| Gross Profit | $0.00 | $-5.87M | $0.00 | $0.00 | $0.00 | $98.17K | $2.30M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | 85.08% | 35.08% |
| Operating Expenses | $128.19M | $125.78M | $118.95M | $86.43M | $51.51M | $22.45M | $2.65M |
| Operating Income | $-128.19M | $-131.65M | $-118.95M | $-86.43M | $-51.51M | $-22.35M | $-356.45K |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | -19368.66% | -5.44% |
| Net Income | $-108.79M | $-117.50M | $-113.84M | $-86.08M | $-91.36M | $-21.08M | $-274.50K |
| Net Margin | N/A | N/A | N/A | N/A | N/A | -18265.66% | -4.19% |
| EPS (Basic) | $-1.60 | $-2.40 | $-2.61 | $-2.62 | $-1.59 | $-2.55 | $-0.01 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $501.20M | $378.88M | $472.94M | $273.90M | $337.65M | $48.41M | $9.61M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $93.23M | $105.60M | $100.73M | $22.94M | $16.43M | $73.89M | $15.00M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $407.98M | $273.29M | $372.21M | $250.97M | $321.22M | $-25.48M | $-5.40M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $407.98M | $273.29M | $372.21M | $250.97M | $321.22M | $-25.48M | $-5.40M |
| Total Liabilities & Stockholders Equity | $501.20M | $378.88M | $472.94M | $273.90M | $337.65M | $48.41M | $9.61M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Net Income | $-108.79M | $-117.50M | $-113.84M | $-86.08M | $-91.36M | $-21.08M | $-274.50K |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-99.70M | $-86.16M | $-57.00M | $-67.93M | $-43.51M | $-18.37M | $-5.18M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Nkarta to Participate in H.C. Wainwright 4th Annual Cell Therapy Virtual ConferenceGlobeNewswire Inc. Idiopathic Membranous Nephropathy Market is Predicted to Reach USD 1 Billion by 2036 Due to Rising Therapeutic Options | DelveInsightGlobeNewswire Inc. Nkarta to Participate in March Investor ConferencesGlobeNewswire Inc. Nkarta to Participate in an April Investor ConferenceGlobeNewswire Inc. Nkarta to Participate in an Upcoming Investor ConferenceGlobeNewswire Inc. Nkarta to Participate in Upcoming Investor ConferenceGlobeNewswire Inc. Why Nkarta Stock Is Soaring TodayThe Motley Fool Nkarta Announces Leadership Updates, Appoints Nadir Mahmood as President - GlobeNewswireGlobeNewswire Inc.
Show 12 more stories
Nkarta Initiates Clinical Trial of NKX019 in Lupus Nephritis with First Patient in Screening and Announces Pipeline Expansion to Additional Autoimmune IndicationsGlobeNewswire Inc. Nkarta Adds Experienced Leader in Autoimmune R&D, George Vratsanos, M.D., FACR, to Board of DirectorsGlobeNewswire Inc. Nkarta Reports First Quarter 2024 Financial Results and Corporate HighlightsGlobeNewswire Inc. Small-Cap Firm Century Therapeutics' Expands into Autoimmune Diseases, Analyst Says Clade Therapeutics Acquisition IntriguingBenzinga Nkarta to Participate in Upcoming Investor ConferencesGlobeNewswire Inc. Nasdaq Turns Higher; Akanda Shares PlungeBenzinga Why Landos Biopharma Shares Are Trading Higher By Over 170%? Here Are Other Stocks Moving In Monday's Mid-Day SessionBenzinga Crude Oil Moves Higher; US New Home Sales Fall In FebruaryBenzinga Nkarta Announces Pricing of $240 Million Underwritten OfferingGlobeNewswire Inc. Why Cutera Shares Are Trading Lower By Over 26%? Here Are Other Stocks Moving In Friday's Mid-Day SessionBenzinga Stocks Level Off, S&P 500 Nears Best Week Of 2024, NVIDIA Rallies For 11th Week, Bitcoin Sinks: What's Driving Markets Friday?Benzinga FedEx To Rally Over 32%? Here Are 10 Top Analyst Forecasts For FridayBenzinga
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Nkarta, Inc., a clinical-stage biopharmaceutical company, develops and commercializes natural killer cell therapies for cancer and autoimmune disease treatment. Its lead product candidate is NKX019, a chimeric antigen receptor-natural killer (CAR NK) targeting the CD19 antigen, which is in Phase 1 clinical trial for the treatment of lupus nephritis; systemic sclerosis; idiopathic inflammatory myopathy; and antineutrophil cytoplasmic antibody (ANCA)-associated vasculitis, as well as for systemic lupus erythematosus and myasthenia gravis. The company has a research collaboration agreement with CRISPR Therapeutics AG. Nkarta, Inc. was incorporated in 2015 and is based in South San Francisco, California.
Discover more
You may be interested in