PEPG
$2.99
+$0.02 (0.67%)+0.67%
ClosedLoading chart...
IndexN/A
Market Cap0.21B
Enterprise Value0.23B
Income$-0.03B
Sales$0.00B
EmployeesN/A
P/E-2.28
P/S0.00
P/B1.86
P/C-3.36
EV/EBITDA-2.62
EV/SalesN/A
EPS (ttm)-1.31
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume0.61M
Shs Outstand0.07B
Change0.34%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $1.50M | $1.18M | $0.00 | $0.00 | $0.00 | $106.00K |
| Gross Profit | $-1.50M | $-1.18M | $0.00 | $0.00 | $0.00 | $-106.00K |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $96.23M | $83.58M | $68.30M | $27.11M | $1.88M | $1.25M |
| Operating Income | $-97.74M | $-84.77M | $-68.30M | $-27.11M | $-1.88M | $-1.35M |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-89.98M | $-78.63M | $-69.10M | $-27.28M | $-1.89M | $-1.35M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-2.85 | $-3.30 | $-4.42 | $-1.22 | $-0.53 | $-0.06 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $150.88M | $143.05M | $217.44M | $143.64M | $10.64M | $4.19M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $32.26M | $34.63M | $37.81M | $10.55M | $868.00K | $326.00K |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $118.62M | $108.42M | $179.63M | $133.09M | $9.77M | $3.87M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $118.62M | $108.42M | $179.63M | $133.09M | $9.77M | $3.87M |
| Total Liabilities & Stockholders Equity | $150.88M | $143.05M | $217.44M | $143.64M | $10.64M | $4.19M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Net Income | $-89.98M | $-78.63M | $-69.10M | $-27.28M | $-1.89M | $-1.35M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-82.37M | $-69.00M | $-59.27M | $-22.60M | $-1.65M | $-885.00K |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Peptide Drug Conjugate Market Landscape Report 2026: A $1.5 Billion Opportunity by 2031 - Drug Sales, Patent, Price, Dosage, Proprietary Technologies & OutlookGlobeNewswire Inc. S&P 500 Falls 1%; Accenture Posts Upbeat EarningsBenzinga Why PepGen Shares Are Trading Higher By 112%; Here Are 20 Stocks Moving PremarketBenzinga PEPGEN (PEPG) FINAL DEADLINE ALERT: Bragar Eagel & Squire, P.C. Reminds PepGen Investors of the August 8th Deadline and Encourages Investors to Contact the FirmGlobeNewswire Inc. PEPG INVESTOR ALERT: Bronstein, Gewirtz & Grossman LLC Announces that PepGen Inc. Investors with Substantial Losses Have Opportunity to Lead Class Action LawsuitGlobeNewswire Inc. PepGen (PEPG) Q2 Loss Narrows 19.5%The Motley Fool PEPGEN (PEPG) URGENT DEADLINE ALERT: Bragar Eagel & Squire, P.C. Reminds PepGen Investors of the August 8th Deadline and Encourages Investors to Contact the FirmGlobeNewswire Inc. Pomerantz Law Firm Announces the Filing of a Class Action Against PepGen Inc. and Certain Officers – PEPGGlobeNewswire Inc.
Show 12 more stories
PEPG FINAL DEADLINE: ROSEN, LEADING INVESTOR COUNSEL, Encourages PepGen Inc. Investors to Secure Counsel Before Important August 8 Deadline in Securities Class Action – PEPGGlobeNewswire Inc. מועד אחרון לתביעה נגד PEPG: רוזן, יועץ למשקיעים מוביל, מעודד את משקיעי PepGen Inc להשיג ייעוץ לפני המועד האחרון החשוב של 8 באוגוסט בתביעה ייצוגית בניירות ערך - PEPGGlobeNewswire Inc. PEPGEN (PEPG) ALERT: Bragar Eagel & Squire, P.C. Reminds Investors of the Class Action Against PepGen and Encourages Investors to Contact the FirmGlobeNewswire Inc. PepGen Inc. Investors: Please contact the Portnoy Law Firm to recover your losses. August 8, 2025 Deadline to file Lead Plaintiff Motion.GlobeNewswire Inc. Pomerantz Law Firm Announces the Filing of a Class Action Against PepGen Inc. and Certain Officers – PEPGGlobeNewswire Inc. SHAREHOLDER NOTICE: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of PepGenGlobeNewswire Inc. PEPG INVESTOR ALERT: Bronstein, Gewirtz & Grossman LLC Announces that PepGen Inc. Investors with Substantial Losses Have Opportunity to Lead Class Action LawsuitGlobeNewswire Inc. ROSEN, A LEADING LAW FIRM, Encourages PepGen Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action – PEPGGlobeNewswire Inc. PEPGEN (PEPG) ALERT: Bragar Eagel & Squire, P.C. Reminds Investors of the Class Action Against PepGen and Encourages Investors to Contact the FirmGlobeNewswire Inc. PEPG INVESTOR ALERT: Bronstein, Gewirtz & Grossman LLC Announces that PepGen Inc. Investors with Substantial Losses Have Opportunity to Lead Class Action LawsuitGlobeNewswire Inc. INVESTOR ALERT: Holzer & Holzer, LLC Reminds Investors of August 1, 2025 Lead Plaintiff Deadline in the Fortrea Holdings, Inc. (FTRE) Class Action – Investors With Significant Losses Encouraged to Contact the FirmGlobeNewswire Inc. INVESTOR DEADLINE APPROACHING: Faruqi & Faruqi, LLP Investigates Claims on Behalf of Investors of PepGenGlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
PepGen Inc., a clinical-stage biotechnology company, develops oligonucleotide therapeutics for the treatment of severe neuromuscular and neurologic diseases in the United States. The company engages in the development of PGN-EDODM1, an EDO peptide-conjugated PMO, which is in Phase 2 clinical trial for the treatment of myotonic dystrophy type 1; and FREEDOM2-DM1, which is in Phase 2 for the treatment of myotonic dystrophy type 1. It is also involved in FREEDOM-OLE, an open label expansion study. The company was founded in 2018 and is based in Boston, Massachusetts.
Discover more
You may be interested in