PROK
$1.33
$-0.03 (-1.78%)-1.78%
After HoursLoading chart...
IndexN/A
Market Cap0.45B
Enterprise Value0.58B
Income$-0.02B
Sales$0.00B
EmployeesN/A
P/E-2.51
P/S335.98
P/B-0.30
P/C-2.22
EV/EBITDA-3.99
EV/SalesN/A
EPS (ttm)-0.53
EarningsN/A
Gross Margin100.00%
Oper. Margin-18477.83%
Profit Margin-7725.20%
Volume1.42M
Shs Outstand0.15B
Change-5.34%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $76.00K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $76.00K | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Margin | 100.00% | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $183.75M | $151.52M | $153.01M | $55.11M | $27.02M | $79.38M |
| Operating Income | $-183.68M | $-151.52M | $-153.01M | $-55.11M | $-27.02M | $-79.38M |
| Operating Margin | -241678.95% | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-61.19M | $-35.47M | $-108.03M | $-55.15M | $-26.75M | $-79.61M |
| Net Margin | -80507.89% | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-0.62 | $-0.57 | $-1.76 | $-1.73 | $-0.14 | $-1.01 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $441.07M | $420.55M | $518.00M | $40.30M | $16.70M | $19.61M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $39.44M | $29.22M | $13.06M | $13.38M | $6.84M | $3.72M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $-994.95M | $-1.10B | $-1.10B | $26.92M | $9.86M | $15.88M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $-994.95M | $-1.10B | $-1.10B | $26.92M | $9.86M | $15.88M |
| Total Liabilities & Stockholders Equity | $441.07M | $420.55M | $518.00M | $40.30M | $16.70M | $19.61M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Net Income | $-61.19M | $-35.47M | $-108.03M | $-55.15M | $-26.75M | $-79.61M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-126.35M | $-90.07M | $-77.09M | $-50.30M | $-25.18M | $-76.81K |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
ProKidney Reports Full Year 2025 Financial Results and Business HighlightsGlobeNewswire Inc. ProKidney Presents Full Results from the Phase 2 REGEN-007 Trial of Rilparencel at the American Society of Nephrology Kidney Week 2025GlobeNewswire Inc. Play Likely Earnings Beat With 3 Top-Ranked StocksZacks Investment Research ProKidney Announces Pricing of its Upsized $130 Million Public Offering of Class A Ordinary Shares and Concurrent Registered Direct OfferingGlobeNewswire Inc. ProKidney Announces Proposed $125 Million Public Offering of Class A Ordinary Shares and Concurrent Registered Direct OfferingGlobeNewswire Inc. ProKidney Announces Positive Interim REGEN-007 Phase 2 Trial Data and Provides Clinical and Operational UpdatesGlobeNewswire Inc. ProKidney Reports Business Updates and First Quarter 2024 Financial ResultsGlobeNewswire Inc. Why Ultragenyx Pharmaceutical Shares Are Trading Lower By Around 9%? Here Are Other Stocks Moving In Monday's Mid-Day SessionBenzinga
Show 12 more stories
ProKidney Announces Key Leadership Appointments Strengthening Clinical and Technical OperationsGlobeNewswire Inc. ProKidney Reports Full Year 2023 Financial Results and Recent Corporate HighlightsGlobeNewswire Inc. Here's Why ProKidney Corp. (PROK) Is a Great 'Buy the Bottom' Stock NowZacks Investment Research ProKidney Appoints Nikhil Pereira-Kamath, MBA, as Chief Business OfficerGlobeNewswire Inc. ProKidney to Participate in a Fireside Chat at the Upcoming Evercore ISI 6th Annual HEALTHCONx ConferenceGlobeNewswire Inc. Why Children's Place Shares Are Trading Lower By Around 25%? Here Are Other Stocks Moving In Thursday's Mid-Day SessionBenzinga After Plunging -37.39% in 4 Weeks, Here's Why the Trend Might Reverse for ProKidney Corp. (PROK)Zacks Investment Research ProKidney Reports Third Quarter Financial ResultsGlobeNewswire Inc. ProKidney Announces Positive Interim Data from RMCL-002 Phase 2 Clinical Trial of Renal Autologous Cell Therapy (REACT®) for Diabetic CKD and Provides Corporate UpdatesGlobeNewswire Inc. ProKidney Announces Four Abstracts Selected for Presentation at the American Society of Nephrology’s Kidney Week 2023GlobeNewswire Inc. ProKidney Corp. (PROK) Loses -54.93% in 4 Weeks, Here's Why a Trend Reversal May be Around the CornerZacks Investment Research Why Shares of ProKidney Were Dropping ThursdayThe Motley Fool
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
ProKidney Corp. is a biotechnology firm currently in the clinical trial phase, specializing in the development of innovative cell-based treatments. Their flagship product is Renal Autologous Cell Therapy (RAC-T), a unique cellular admixture derived from a patient's own cells. RAC-T is undergoing significant clinical evaluation; it is concurrently in Phase III and Phase II trials for individuals with moderate to severe diabetic kidney disease. Furthermore, the company is conducting a Phase I clinical trial to assess RAC-T's potential for patients born with congenital anomalies affecting the kidneys and urinary tract. The company was established in 2015 and operates from its headquarters in Winston-Salem, North Carolina.
Discover more
You may be interested in