RGTI
$18.72
+$0.18 (0.97%)+0.97%
OpenLoading chart...
IndexN/A
Market Cap6.23B
Enterprise Value6.82B
Income$0.04B
Sales$0.00B
EmployeesN/A
P/E-125.04
P/S968.01
P/B12.56
P/C-88.85
EV/EBITDA-32.80
EV/SalesN/A
EPS (ttm)-0.15
EarningsN/A
Gross Margin-86.13%
Oper. Margin-1194.41%
Profit Margin-3050.37%
Volume13.87M
Shs Outstand0.33B
Change0.73%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue | $10.79M | $12.01M | $13.10M | $5.54M | $735.48K |
| Cost of Revenue | $5.09M | $2.80M | $2.87M | $1.49M | $288.16K |
| Gross Profit | $5.70M | $9.21M | $10.23M | $4.05M | $447.32K |
| Gross Margin | 52.80% | 76.68% | 78.07% | 73.09% | 60.82% |
| Operating Expenses | $74.21M | $81.50M | $119.31M | $39.14M | $48.15M |
| Operating Income | $-68.51M | $-72.30M | $-109.08M | $-35.09M | $-47.70M |
| Operating Margin | -634.94% | -602.06% | -832.54% | -633.13% | -6485.81% |
| Net Income | $-200.99M | $-75.11M | $-71.52M | $-17.21M | $-53.82M |
| Net Margin | -1862.72% | -625.47% | -545.88% | -310.42% | -7317.15% |
| EPS (Basic) | $-1.09 | $-0.57 | $-0.70 | $-0.40 | $-0.48 |
| EBITDA | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $284.79M | $159.91M | $203.44M | $49.68M | $27.49M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $158.20M | $50.33M | $53.22M | $85.11M | $155.90M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $126.59M | $109.59M | $150.22M | $-35.43M | $-128.41M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $126.59M | $109.59M | $150.22M | $-35.43M | $-128.41M |
| Total Liabilities & Stockholders Equity | $284.79M | $159.91M | $203.44M | $49.68M | $27.49M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Income | $-200.99M | $-75.11M | $-71.52M | $-17.21M | $-53.82M |
| Depreciation | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-50.63M | $-50.58M | $-62.69M | $-30.07M | $-36.89M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
This Trillion-Dollar AI Stock Offers Better Quantum Computing Exposure Than IonQ, Rigetti, or D-Wave at a Multi-Year Valuation LowThe Motley Fool Why Rigetti Computing Stock Just PoppedThe Motley Fool What's Next For Rigetti Computing Stock?The Motley Fool This Quantum Stock Is a Key Nvidia Partner and Looks Like a Buy Near a 52-Week LowThe Motley Fool Rigetti Computing Is Trading Under $15: Is Now the Time to Buy?The Motley Fool Is IonQ Stock a No-Brainer Buy? Here's What History Says.The Motley Fool IonQ vs. Quantinuum vs. Infleqtion vs. Rigetti vs. D-Wave: Which Is the Best Quantum Computing Stock to Bet On?The Motley Fool Quantum Computing Stocks IonQ, Rigetti, and D-Wave Are Sending Shockwaves Through Wall Street With This $988 Million WarningThe Motley Fool
Show 12 more stories
Rigetti Could Be a Huge Winner in Sovereign Quantum HardwareThe Motley Fool IQM’s Nasdaq Debut Could Change the Quantum Race for D-WaveInvesting.com This Quantum Computing Stock Is Poised for a Sharp Selloff in the Second Half of 2026The Motley Fool Quantum Stocks Face a 2028 Cash Test. Here's What Investors Should Know.The Motley Fool The Quantum Bubble Is Real Enough to Take SeriouslyInvesting.com Quantum Computing Stocks IonQ, Rigetti Computing, and D-Wave Quantum Sent Shockwaves Through Wall Street With This $857 Million WarningThe Motley Fool Why Rigetti Computing Stock Just CrashedThe Motley Fool D-Wave’s New Simulator: How Does It Change the Quantum Computing Landscape?Investing.com After Receiving $100 Million From the Trump Administration, Is Rigetti Computing Stock a Screaming Buy?The Motley Fool Better Quantum Computing Stock to Buy: IonQ vs. RigettiThe Motley Fool Is Rigetti Computing Stock a Buy Right Now?The Motley Fool 3 Quantum Computing Stocks Down Sharply -- but 1 Offers Exceptional ValueThe Motley Fool
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Rigetti Computing, Inc. operates as a full-stack quantum computing enterprise. This company develops and manufactures both quantum computers and the crucial superconducting quantum processors that enable their operation. Its sophisticated machines are made accessible through diverse cloud environments—public, private, or hybrid—via its specialized Quantum Cloud Services platform. The firm was established in 2013 and has its headquarters in Berkeley, California.
Discover more
You may be interested in