SPRY
$5.65
$-0.45 (-7.38%)-7.38%
ClosedLoading chart...
IndexN/A
Market Cap0.56B
Enterprise Value1.20B
Income$-0.03B
Sales$0.01B
EmployeesN/A
P/E-2.81
P/S13.63
P/B10.05
P/C-6.71
EV/EBITDA-7.19
EV/SalesN/A
EPS (ttm)-2.01
EarningsN/A
Gross Margin75.77%
Oper. Margin-212.92%
Profit Margin-203.25%
Volume5.05M
Shs Outstand0.10B
Change-7.38%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | $89.15M | $30.00K | $1.32M | $5.51M | $17.84M | $0.00 | $0.00 |
| Cost of Revenue | $20.56M | $0.00 | $0.00 | $213.00K | $14.07M | $1.55M | $1.42M |
| Gross Profit | $68.59M | $30.00K | $1.32M | $5.29M | $3.77M | $-1.55M | $-1.42M |
| Gross Margin | 76.94% | 100.00% | 100.00% | 96.13% | 21.11% | N/A | N/A |
| Operating Expenses | $71.67M | $67.55M | $36.83M | $24.75M | $4.23M | $22.52M | $16.90M |
| Operating Income | $-3.08M | $-67.52M | $-35.52M | $-19.45M | $-469.00K | $-24.07M | $-18.32M |
| Operating Margin | -3.46% | -225066.67% | -2698.78% | -353.32% | -2.63% | N/A | N/A |
| Net Income | $8.00M | $-54.37M | $-34.68M | $-20.24M | $-1.06M | $-23.97M | $-17.58M |
| Net Margin | 8.97% | -181216.67% | -2635.41% | -367.65% | -5.97% | N/A | N/A |
| EPS (Basic) | $0.08 | $-0.57 | $-0.87 | $-0.70 | $-0.03 | $-0.72 | $-0.53 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $351.15M | $233.19M | $281.44M | $61.45M | $26.41M | $15.65M | $27.55M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $94.36M | $2.43M | $8.55M | $92.72M | $40.46M | $21.25M | $9.35M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $256.80M | $230.76M | $272.89M | $-31.27M | $-14.05M | $-5.60M | $18.20M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $256.80M | $230.76M | $272.89M | $-31.27M | $-14.05M | $-5.60M | $18.20M |
| Total Liabilities & Stockholders Equity | $351.15M | $233.19M | $281.44M | $61.45M | $26.41M | $15.65M | $27.55M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Net Income | $8.00M | $-54.37M | $-34.68M | $-20.24M | $-1.06M | $-23.97M | $-17.58M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $13.55M | $-59.27M | $-40.08M | $-17.56M | $9.07M | $-18.90M | $-16.88M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Gainey McKenna & Egleston Announces A Class Action Lawsuit Has Been Filed ARS Pharmaceutic (SPRY)GlobeNewswire Inc. SHAREHOLDER ALERT: Levi & Korsinsky, LLP Notifies Investors It Has Filed a Complaint to Recover Losses Suffered by Purchasers of ARS Pharmaceuticals, Inc. Securities and Sets a Lead Plaintiff Deadline of October 5, 2026GlobeNewswire Inc. ARS Pharmaceuticals Reports First Quarter 2026 Financial Results and Corporate UpdateGlobeNewswire Inc. ARS Pharmaceuticals Announces Conference Call and Webcast for its First Quarter 2026 Financial ResultsGlobeNewswire Inc. ARS Pharmaceuticals Reports Third Quarter 2025 Financial Results and Highlights for neffy® (epinephrine nasal spray)GlobeNewswire Inc. ARS Pharma Sales Jump 3,040% in Q2The Motley Fool ARS Pharmaceuticals Files for Approval of neffy® in Canada and the United Kingdom on Behalf of Licensing Partner ALK-Abelló A/SGlobeNewswire Inc. ARSファーマシューティカルズ (ARS Pharmaceuticals)、neffy®の中国、日本、オーストラリアでの承認申請を発表GlobeNewswire Inc.
Show 12 more stories
ARS Pharmaceuticals 宣布在中国、日本和澳大利亚申请批准 neffy®GlobeNewswire Inc. ARS Pharmaceuticals Announces Filings for Approval of neffy® in China, Japan and AustraliaGlobeNewswire Inc. The Physician-Patient Alliance for Health & Safety Expands Board of Advisors with Five Healthcare Industry Leaders, Enhancing Commitment to Patient Safety and InnovationGlobeNewswire Inc. ARS Pharmaceuticals, Inc. is on the Move, Here's Why the Trend Could be SustainableBenzinga ARS Pharmaceuticals to Participate in the 2024 Wedbush PacGrow Healthcare ConferenceGlobeNewswire Inc. ARS Pharmaceuticals Announces EURneffy (adrenaline nasal spray) Recommended for Approval by CHMP for Emergency Treatment of Allergic Reactions (anaphylaxis)GlobeNewswire Inc. ARS Pharmaceuticals Submits Response for neffy® (epinephrine nasal spray) Marketing Authorization Application to EMA’s CHMP and Enters License Agreement with CSL Seqirus for Commercialization of neffy in Australia and New ZealandGlobeNewswire Inc. ARS Pharmaceuticals Submits Response to FDA Complete Response Letter for neffy® (Epinephrine Nasal Spray)GlobeNewswire Inc. ARS Pharmaceuticals, Inc. (SPRY) Upgraded to Buy: Here's What You Should KnowZacks Investment Research Top 5 Health Care Stocks That May Plunge In MarchBenzinga Recent Price Trend in ARS Pharmaceuticals, Inc. (SPRY) is Your Friend, Here's WhyZacks Investment Research ARS Pharmaceuticals Provides Business Update and Reports Fourth Quarter and Full Year 2023 Financial ResultsGlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
ARS Pharmaceuticals, Inc. specializes in creating ARS-1, an innovative intranasal epinephrine spray utilizing advanced absorption technology. This product serves as a crucial intervention for individuals and their households who are susceptible to life-threatening allergic reactions caused by food, pharmaceuticals, or insect stings. Among its offerings is Neffy, a low-dose version of its intranasal epinephrine nasal spray. Established in 2015, the firm operates out of San Diego, California.
Discover more
You may be interested in