UPB
$7.07
+$0.16 (2.32%)+2.32%
ClosedLoading chart...
IndexN/A
Market Cap0.38B
Enterprise Value1.36B
Income$-0.03B
Sales$0.00B
EmployeesN/A
P/E-2.43
P/S512.30
P/B4.30
P/C-10.97
EV/EBITDA-9.51
EV/SalesN/A
EPS (ttm)-2.91
EarningsN/A
Gross Margin100.00%
Oper. Margin-5618.82%
Profit Margin-5026.03%
Volume0.66M
Shs Outstand0.05B
Change2.32%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Revenue | $2.37M | $2.38M | $1.21M |
| Cost of Revenue | $0.00 | $0.00 | $0.00 |
| Gross Profit | $2.37M | $2.38M | $1.21M |
| Gross Margin | 100.00% | 100.00% | 100.00% |
| Operating Expenses | $80.13M | $42.49M | $25.12M |
| Operating Income | $-77.76M | $-40.11M | $-23.91M |
| Operating Margin | -3281.18% | -1685.46% | -1972.69% |
| Net Income | $-62.81M | $-20.54M | $-23.87M |
| Net Margin | -2650.04% | -862.90% | -1969.31% |
| EPS (Basic) | $-1.49 | $-1.05 | $-0.66 |
| EBITDA | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A |
| Total Assets | $481.72M | $117.20M | $18.48M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A |
| Total Liabilities | $11.87M | $240.32M | $124.63M |
| Non-Equity Reserves | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A |
| Total Shareholders Equity | $469.85M | $-123.13M | $-106.16M |
| Accumulated Minority Interest | N/A | N/A | N/A |
| Total Equity | $469.85M | $-123.13M | $-106.16M |
| Total Liabilities & Stockholders Equity | $481.72M | $117.20M | $18.48M |
| Book Value Per Share | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Income | $-62.81M | $-20.54M | $-23.87M |
| Depreciation | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A |
| Cash from Operating Activities | $-59.17M | $-37.93M | $-19.02M |
| Capital Expenditures | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A |
Company coverage
Latest news
Chronic Obstructive Pulmonary Disease Clinical Trial Landscape Expands: Over 65 Companies Advancing Next-Generation Therapies | DelveInsightGlobeNewswire Inc. Severe Asthma Clinical Trial Pipeline Appears Robust With 30+ Key Pharma Companies Actively Working in the Therapeutics Segment | DelveInsight | DelveInsightGlobeNewswire Inc. From Lungs To Nasal Polyps: Sanofi Finds Success With 2-in-1 Inflammation BlockerBenzinga Upstream Bio Presents Additional Analyses from the Phase 2 VIBRANT Trial of Verekitug in Chronic Rhinosinusitis with Nasal Polyps at 2026 AAAAI Annual MeetingGlobeNewswire Inc. Upstream Bio to Present Additional Analyses from Phase 2 VIBRANT Trial in Chronic Rhinosinusitis with Nasal Polyps in Late-Breaking Session at AAAAI Annual Meeting 2026GlobeNewswire Inc. Upstream Bio to Participate in Upcoming March Investor ConferencesGlobeNewswire Inc. Upstream Bio to Host Webcast to Report Top-Line Results from the Phase 2 VALIANT Trial of Verekitug in Patients with Severe AsthmaGlobeNewswire Inc. Upstream Bio to Participate in Upcoming November Investor ConferencesGlobeNewswire Inc.
Show 2 more stories
Translational Data Illustrate a Mechanism of Greater Potency with Verekitug, a Novel Antibody Antagonist of the TSLP ReceptorGlobeNewswire Inc. Upstream Bio to Present Mechanistic Insights into Verekitug’s Enhanced Potency via TSLP Receptor Targeting at European Academy of Allergy and Clinical Immunology (EAACI) Congress 2025GlobeNewswire Inc.
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Upstream Bio, Inc. is a biotechnology company in the clinical development stage, dedicated to innovating therapies for inflammatory conditions, particularly those affecting the severe respiratory system. Its pipeline notably features verekitug, a monoclonal antibody designed to selectively target and suppress the thymic stromal lymphopoietin receptor. Beyond this, the company is actively developing treatments for severe asthma, chronic rhinosinusitis with nasal polyps, and chronic obstructive pulmonary disease. Established in 2021, Upstream Bio maintains its operational base in Waltham, Massachusetts.
Discover more
You may be interested in