VG
$14.02
+$0.48 (3.51%)+3.51%
OpenLoading chart...
IndexN/A
Market Cap34.22B
Enterprise Value49.09B
Income$0.46B
Sales$2.89B
EmployeesN/A
P/E15.57
P/S1.20
P/B2.45
P/C-2.43
EV/EBITDA8.53
EV/SalesN/A
EPS (ttm)0.90
EarningsN/A
Gross Margin49.30%
Oper. Margin36.56%
Profit Margin19.59%
Volume8.83M
Shs Outstand2.44B
Change3.51%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue | $4.97B | $7.90B | $6.45B | $0.00 |
| Cost of Revenue | $1.67B | $1.68B | $2.25B | $6.00M |
| Gross Profit | $3.30B | $6.21B | $4.20B | $-6.00M |
| Gross Margin | 66.35% | 78.68% | 65.09% | N/A |
| Operating Expenses | $1.54B | $1.36B | $642.00M | $331.00M |
| Operating Income | $1.76B | $4.85B | $3.56B | $-337.00M |
| Operating Margin | 35.46% | 61.42% | 55.13% | N/A |
| Net Income | $1.54B | $2.68B | $1.86B | $-356.00M |
| Net Margin | 31.03% | 33.95% | 28.82% | N/A |
| EPS (Basic) | $0.61 | $1.14 | $0.94 | $-0.15 |
| EBITDA | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A |
| Total Assets | $43.49B | $28.46B | $15.10B | $0.00 |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A |
| Total Liabilities | $37.12B | $26.38B | $14.59B | $0.00 |
| Non-Equity Reserves | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $2.90B | $1.51B | $-186.00M | $0.00 |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A |
| Total Equity | $2.90B | $1.51B | $-186.00M | $0.00 |
| Total Liabilities & Stockholders Equity | $43.49B | $28.46B | $15.10B | $0.00 |
| Book Value Per Share | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Income | $1.54B | $2.68B | $1.86B | $-356.00M |
| Depreciation | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $2.15B | $4.55B | $3.70B | $-503.00M |
| Capital Expenditures | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Zscaler, AutoZone, And Regencell Are Among Top 10 Large-Cap Losers Last Week (May 25-May 29): Are The Others In Your Portfolio?Benzinga Short Sellers Are Hammering These 10 Stocks — One Is 86% ShortBenzinga Here's Why Venture Global Stock Soared 24.3% This WeekThe Motley Fool The Natural Gas Trade That Most US Investors Are Sleeping OnInvesting.com Venture Global, Alcoa, And LyondellBasell Are Among Top 10 Large-Cap Losers Last Week (April 13-April 17): Are the Others in Your Portfolio?Benzinga Nike, Boston Scientific, And Sysco Are Among Top 10 Large Cap Losers Last Week (March 30-April 2): Are the Others in Your Portfolio?Benzinga Wall Street Thinks This Company Will Benefit From the Current Natural Gas Shock, but Does That Make It a Buy?The Motley Fool US Strikes On Iran Challenge China's Oil Security And Critical Minerals StrategyBenzinga
Show 12 more stories
Iran's Attacks on Qatar's Energy Infrastructure Could Have Long-Term Impacts on the Energy Market. These 3 LNG Stocks Could Capitalize on the Opportunity.The Motley Fool Venture Global Stock Rises As Iran Disputes Trump TalksBenzinga Venture Global Signs Five-Year Vitol LNG Agreement For 1.5 MTPABenzinga What's Going On With Venture Global Stock Thursday?Benzinga The Trade Desk, Circle, And Venture Global Are Among the Top 10 Large-Cap Gainers Last Week (March 2-March 6): Are the Others in Your Portfolio?Benzinga Why Venture Global Rocketed Higher on MondayThe Motley Fool Why Venture Global Shares Are Surging On Monday?Benzinga Venture Global First Korean Deal Marks New LNG EraBenzinga Hecla Mining, Moderna, And Micron Are Among the Top 10 Large-Cap Gainers Last Week (Jan. 19-Jan. 23): Are the Others in Your Portfolio?Benzinga Why Venture Global Fell Back to Its April Lows in NovemberThe Motley Fool Shell Drags Venture Global To New York Supreme Court Over Disputed LNG ContractsBenzinga What's Going On With Venture Global Stock Monday?Benzinga
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Venture Global, Inc., a liquefied natural gas (LNG) company, engages in the ownership, development, construction, and operation of LNG production facilities and associated infrastructure in the U.S. Gulf Coast. The company is involved in LNG production, natural gas transportation, and regasification operations, as well as LNG sales and shipping business through LNG tankers. Its LNG projects include Calcasieu, Plaquemines, and CP2 projects. The company was founded in 2013 and is headquartered in Arlington, Virginia. Venture Global, Inc. operates as a subsidiary of Venture Global Partners II, LLC.
Discover more
You may be interested in