VWAV
$1.76
+$0.53 (43.06%)+43.06%
OpenLoading chart...
IndexN/A
Market Cap0.04B
Enterprise Value0.11B
Income$-0.01B
Sales$0.00B
EmployeesN/A
P/E-1.36
P/S0.00
P/B-9.49
P/C-39.43
EV/EBITDA-17.64
EV/SalesN/A
EPS (ttm)-1.29
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume8.91M
Shs Outstand0.03B
Change42.68%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $6.74M | $664.24K | $1.50M | $1.00M | $395.70K |
| Operating Income | $-6.74M | $-664.24K | $-1.50M | $-1.00M | $-395.70K |
| Operating Margin | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-6.55M | $-664.24K | $-56.84K | $47.11K | $-277.20K |
| Net Margin | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-0.56 | $-0.18 | $-0.01 | $0.01 | $-0.03 |
| EBITDA | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $2.69M | $3.76M | $32.35M | $71.47M | $70.29M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $14.49M | $5.66M | $4.17M | $1.74M | $657.73K |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $-11.80M | $-1.90M | $28.19M | $69.73M | $69.63M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $-11.80M | $-1.90M | $28.19M | $69.73M | $69.63M |
| Total Liabilities & Stockholders Equity | $2.69M | $3.76M | $32.35M | $71.47M | $70.29M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Income | $-6.55M | $-664.24K | $-56.84K | $47.11K | $-277.20K |
| Depreciation | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-2.84M | $-862.10K | $-908.49K | $-683.16K | $-332.54K |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
VisionWave Files U.S. Non-Provisional Patent Application for DeepWave RF™, an AI-Powered Subsurface Sensing and Visualization PlatformGlobeNewswire Inc. VisionWave Files Provisional Patent Application for GhostSight™, a Hybrid Passive Radar Architecture Using Intelligent Cooperative IlluminationGlobeNewswire Inc. VisionWave Brings AI-based Sensing Capabilities for the Defense and Security Sector by Acquiring a Controlling Interest in Foresight AutonomousBenzinga Counter-Drone Procurement Goes GenerationalBenzinga VisionWave Holdings Expands Eurosatory 2026 Presence to Showcase Integrated Expeditionary Autonomy EcosystemGlobeNewswire Inc. From RF Detection to Multi-Modal Intelligence: How VisionWave Holdings (Nasdaq: VWAV) Is Reshaping the Defense Sensing StackGlobeNewswire Inc. AI Defense Spending Surge Puts a Premium on Proprietary Vision Tech -- and One Nasdaq Player Just Filed a Provisional Patent on the Architecture That Turns Cameras Into SensorsBenzinga The Camera Is the New Sensor: Why a Provisional Patent Filing in Hollywood Could Reshape How the Pentagon Buys VisionBenzinga
Show 12 more stories
The Pentagon Wants 200,000 Autonomous Systems. A Latin American Government Just Signed Its First Defense Order. And a Nasdaq Defense Tech Company Just Walked 580 Investors Through Its Three-Pillar AI PlatformGlobeNewswire Inc. Counter-Drone Just Became the Fastest-Growing Niche in Defense. VisionWave Is Already Demonstrating ARGUSBenzinga VisionWave Stock: Defense-Tech Opportunity or Risky Story?Investing.com Global Counter-UAS Interceptor Market Surges Amid Escalating Drone Warfare ThreatsBenzinga Companies Unveiling Autonomous Defense System Amid Surge Toward $43 Billion Global MarketBenzinga VisionWave Announces Completion of Internal Research Paper on Conceptual RF-Based Subsurface Sensing Architectures in Connection with Recent Liberia LOE EngagementGlobeNewswire Inc. A Defense-Grade AI Company Just Secured an Exclusive Pathway to Two Offshore Energy Blocks in West Africa. Here’s Why That MattersGlobeNewswire Inc. VisionWave Holdings Establishes Israeli Subsidiary and Appoints Leadership Team to Advance Strategic Technology PlatformGlobeNewswire Inc. VisionWave Subsidiary SolarDrone Acquires Controlling Interest in Junko Solar and Appoints Industry Executive as CEOBenzinga VisionWave Announces Execution of Definitive Agreement to Acquire a 51% Controlling Stake in Certified Aerospace Manufacturer Supporting Structural Components in Systems Publicly Known as Iron Dome and Barak 8 — Combining QSpeed™ Platform and Previously Announced $10 Million Development SOW to Build Scalable Defense Industrial PlatformBenzinga $9.8 Billion in Autonomy Spending Hits the AI-Boosted Defense Supply ChainGlobeNewswire Inc. Multi-Billion-Dollar VRU Detection Market Unlocking New Growth OpportunitiesBenzinga
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Shuss Eric Todd
Award
6.6K
$11.44
$75K
Sep 9, 25
Shuss Eric Todd
Award
5.2K
$11.44
$60K
Sep 9, 25
Company
About the company
VisionWave Holdings, Inc. is dedicated to modernizing defense capabilities by seamlessly integrating cutting-edge artificial intelligence (AI) and autonomous systems across aerial, ground-based, and maritime operations. The company's primary focus involves developing advanced radar, optical, and radio frequency (RF) detection technologies. These specialized solutions are supplied to military and national security clients around the globe. VisionWave Holdings, founded in 2024, maintains its headquarters in Wilmington, Delaware.
Discover more
You may be interested in