WETO
$9.35
+$5.34 (147.92%)+147.92%
OpenLoading chart...
IndexN/A
Market Cap0.01B
Enterprise Value0.35B
Income$-0.00B
Sales$0.05B
EmployeesN/A
P/E-60.33
P/S9.28
P/B5.81
P/C-5.61
EV/EBITDA-31.49
EV/SalesN/A
EPS (ttm)-0.15
EarningsN/A
Gross Margin16.58%
Oper. Margin-37.57%
Profit Margin-35.07%
Volume52.93M
Shs Outstand0.00B
Change150.69%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue | $45.98M | $154.23M | $129.95M | $10.65M |
| Cost of Revenue | $39.55M | $146.00M | $121.10M | $9.21M |
| Gross Profit | $6.43M | $8.23M | $8.84M | $1.44M |
| Gross Margin | 13.99% | 5.33% | 6.81% | 13.53% |
| Operating Expenses | $13.90M | $27.45M | $16.15M | $9.31M |
| Operating Income | $-7.47M | $-19.22M | $-7.31M | $-7.87M |
| Operating Margin | -16.24% | -12.47% | -5.62% | -73.89% |
| Net Income | $-4.06M | $-17.63M | $-6.58M | $-7.82M |
| Net Margin | -8.82% | -11.43% | -5.07% | -73.45% |
| EPS (Basic) | $-0.10 | $-0.45 | $-0.17 | $-0.20 |
| EBITDA | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A |
| Total Assets | $44.93M | $44.99M | $43.87M | $5.55M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A |
| Total Liabilities | $17.13M | $13.13M | $7.28M | $8.06M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $27.81M | $31.86M | $36.59M | $-2.51M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A |
| Total Equity | $27.81M | $31.86M | $36.59M | $-2.51M |
| Total Liabilities & Stockholders Equity | $44.93M | $44.99M | $43.87M | $5.55M |
| Book Value Per Share | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Income | $-4.06M | $-17.63M | $-6.58M | $-7.82M |
| Depreciation | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $55.03K | $-4.76M | $-3.63M | $-6.63M |
| Capital Expenditures | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Wetour Robotics Announces Share ConsolidationGlobeNewswire Inc. Wetour Robotics Enters into US$20 Million North American Multi-Site Commercial Agreement for Orchestra Robotics ServicesGlobeNewswire Inc. Wetour Robotics (NASDAQ: WETO) Demonstrates Conductor Neural Wristband with Training Powered by Meta’s Open emg2pose Dataset to Advance Physical AI Human-Machine Interaction and future physical-world modelsGlobeNewswire Inc. Wetour Robotics Demonstrates Real-Time Multi-Modal Edge AI Across VisionLink and Conductor Modules of the Orchestra Physical AI PlatformGlobeNewswire Inc. Webus International Limited Receives Nasdaq Notice Regarding Minimum Bid Price RequirementGlobeNewswire Inc. Webus International Limited Expands into the U.S. Outdoor Smart Equipment and Robotics MarketGlobeNewswire Inc. Webus International Limited Issues Clarification on Previous Announcement Related to Expedia GroupGlobeNewswire Inc. Webus International Limited Announces Closing of Initial Public OfferingGlobeNewswire Inc.
Insider Trading
No insider trades found for WETO.
Company
About the company
Wetour Robotics Limited operates as a physical AI infrastructure and wearable robotics company. The company offers AI driven travel and mobility services under the Wetour brand. It focuses on developing Orchestra, an operating system that coordinates human intent with intelligent physical devices, including wearable robotics. The company was formerly known as Webus International Limited and changed its name to Webus International Limited in March 2026. Wetour Robotics Limited was founded in 2019 and is headquartered in Austin, Texas.
Discover more
You may be interested in