ZURA
$5.57
$-0.06 (-1.07%)-1.07%
ClosedLoading chart...
IndexN/A
Market Cap0.53B
Enterprise Value0.38B
Income$-0.02B
Sales$0.00B
EmployeesN/A
P/E-5.11
P/S0.00
P/B4.86
P/C-7.60
EV/EBITDA-5.60
EV/SalesN/A
EPS (ttm)-1.09
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume0.79M
Shs Outstand0.09B
Change-1.07%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A | N/A |
| Operating Expenses | $55.19M | $62.64M | $27.16M | $1.09M |
| Operating Income | $-55.19M | $-62.64M | $-27.16M | $-1.09M |
| Operating Margin | N/A | N/A | N/A | N/A |
| Net Income | $-52.40M | $-60.36M | $-25.74M | $8.42M |
| Net Margin | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-0.60 | $-2.09 | $0.21 | $0.40 |
| EBITDA | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A |
| Total Assets | $179.53M | $100.84M | $140.55M | $0.00 |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A |
| Total Liabilities | $19.51M | $21.29M | $10.35M | $0.00 |
| Non-Equity Reserves | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $146.81M | $59.33M | $130.20M | $0.00 |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A |
| Total Equity | $146.81M | $59.33M | $130.20M | $0.00 |
| Total Liabilities & Stockholders Equity | $179.53M | $100.84M | $140.55M | $0.00 |
| Book Value Per Share | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Income | $-52.40M | $-60.36M | $-25.74M | $8.42M |
| Depreciation | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-28.08M | $-15.05M | $-1.20M | $-1.10M |
| Capital Expenditures | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A |
Company coverage
Latest news
JATT II Acquisition Corp Announces Closing of $60,000,000 Initial Public OfferingBenzinga Hidradenitis Suppurativa Clinical Trial Analysis: Key Insights into Rich Pipeline Featuring 24+ Companies and 26+ Therapies | DelveInsightGlobeNewswire Inc. 12 Health Care Stocks Moving In Monday's Intraday SessionBenzinga Wall Street Analysts Predict a 235.2% Upside in Zura Bio Limited (ZURA): Here's What You Should KnowZacks Investment Research How Much Upside is Left in Zura Bio Limited (ZURA)? Wall Street Analysts Think 248.84%Zacks Investment Research Zura Bio Limited (ZURA) Upgraded to Buy: Here's What You Should KnowZacks Investment Research Benzinga's Top Ratings Upgrades, Downgrades For October 10, 2023Benzinga Benzinga's Top Ratings Upgrades, Downgrades For August 25, 2023Benzinga
Show 12 more stories
Where Zura Bio Stands With AnalystsBenzinga BioXcel Therapeutics, Alvotech And Other Big Stocks Moving Lower On ThursdayBenzinga Benzinga's Top Ratings Upgrades, Downgrades For June 22, 2023Benzinga Top 5 Health Care Stocks That May Crash This MonthBenzinga La-Z-Boy, FedEx And Other Big Stocks Moving Lower In Wednesday's Pre-Market SessionBenzinga Why Shares of Zura Bio Climbed TuesdayThe Motley Fool Benzinga's Top Ratings Upgrades, Downgrades For June 14, 2023Benzinga Why THOR Industries Shares Are Trading Higher By 15%? Here Are Other Stocks Moving In Tuesday's Mid-Day SessionBenzinga Dow Drops 50 Points; J.M. Smucker Earnings Top ViewsBenzinga Why Bluejay Diagnostics Shares Are Trading Lower By 12%; Here Are 20 Stocks Moving PremarketBenzinga GitLab, Hello Group, Sprinklr, And Other Big Stocks Moving Higher In Tuesday's Pre-Market SessionBenzinga Why Lululemon Shares Are Trading Higher By 15%; Here Are 20 Stocks Moving PremarketBenzinga
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Zura Bio Limited is a clinical-stage biotechnology company headquartered in San Diego, California, dedicated to pioneering new therapeutic solutions for immune system and inflammatory diseases. Its key product candidates include ZB-168, an anti-IL7Rα inhibitor engineered to address conditions influenced by the IL7 and TSLP biological pathways. The company is also advancing Torudokimab, a monoclonal antibody that neutralizes IL-33, which is currently in Phase 2 clinical development.
Discover more
You may be interested in