Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolGL | InsiderFrank M. Svoboda | TitleCo-CEO | TransactionSale | Shares16.5K | Price$177.91 | Value$2.9M | DateAug 14, 26 |
| SymbolCYD | InsiderXie Tao | TitleDirector | TransactionSale | Shares8.3K | Price$46.93 | Value$391K | DateAug 13, 26 |
| SymbolEAT | InsiderHochman Kevin | TitleOfficer, Director | TransactionSale | Shares40.0K | Price$248.76 | Value$10.0M | DateAug 13, 26 |
| SymbolCBRE | InsiderDoellinger Chad J | TitleOfficer | TransactionSale | Shares228 | Price$148.29 | Value$34K | DateAug 13, 26 |
| SymbolSCHW | InsiderHoward Dennis | TitleOfficer | TransactionSale | Shares2.2K | Price$110.00 | Value$242K | DateAug 13, 26 |
| SymbolDOCN | InsiderBarrett Cherie | TitleOfficer | TransactionSale | Shares4.5K | Price$132.37 | Value$590K | DateAug 13, 26 |
| SymbolPOWL | InsiderCOPE BRETT ALAN | TitleOfficer, Director | TransactionSale | Shares4.5K | Price$207.01 | Value$932K | DateAug 13, 26 |
| SymbolCWT | InsiderKrummel Thomas M | TitleDirector | TransactionSale | Shares3.7K | Price$49.98 | Value$185K | DateAug 13, 26 |
| SymbolKLAC | InsiderLorig Brian | TitleOfficer | TransactionSale | Shares59.6K | Price$208.13 | Value$12.4M | DateAug 13, 26 |
| SymbolCBLL | InsiderTaylor Joseph Michael | TitleDirector | TransactionSale | Shares13.1K | Price$22.91 | Value$300K | DateAug 13, 26 |
| SymbolCARG | InsiderSarnoff Dafna | TitleOfficer | TransactionSale | Shares17.2K | Price$37.00 | Value$635K | DateAug 13, 26 |
| SymbolMATX | InsiderTaylor Jason Lee | TitleOfficer | TransactionSale | Shares2.0K | Price$217.00 | Value$426K | DateAug 13, 26 |
| SymbolPGR | InsiderNiederst Lori A | TitleOfficer | TransactionSale | Shares7.3K | Price$209.29 | Value$1.5M | DateAug 13, 26 |
| SymbolWBD | InsiderMerchant Fazal F | TitleDirector | TransactionSale | Shares71.5K | Price$27.75 | Value$2.0M | DateAug 13, 26 |
| SymbolEAT | InsiderDavis Cindy L | TitleDirector | TransactionSale | Shares1.8K | Price$248.92 | Value$442K | DateAug 13, 26 |
| SymbolLIF | InsiderProber Charles J. | TitleDirector | TransactionSale | Shares7.9K | Price$48.59 | Value$385K | DateAug 13, 26 |
| SymbolAMGN | InsiderKhosla Rachna | TitleOfficer | TransactionSale | Shares1.3K | Price$412.76 | Value$517K | DateAug 13, 26 |
| SymbolCBRE | InsiderGiamartino Emma E. | TitleOfficer | TransactionSale | Shares2.3K | Price$148.29 | Value$334K | DateAug 13, 26 |
| SymbolPCTY | InsiderScutt Joshua | TitlePolicy-Making Officer | TransactionSale | Shares118 | Price$145.96 | Value$17K | DateAug 13, 26 |
| SymbolLFST | InsiderDeLuca Teresa | TitleDirector | TransactionSale | Shares20.4K | Price$12.23 | Value$250K | DateAug 13, 26 |
| SymbolLOB | InsiderMAHAN JAMES S III | TitleOfficer, Director | TransactionSale | Shares10.0K | Price$43.20 | Value$432K | DateAug 13, 26 |
| SymbolCWK | InsiderSayed Laurida | TitleOfficer | TransactionSale | Shares16.0K | Price$13.88 | Value$222K | DateAug 13, 26 |
| SymbolSYF | InsiderCasellas Alberto | TitleOfficer | TransactionSale | Shares5.5K | Price$80.00 | Value$436K | DateAug 13, 26 |
| SymbolGFF | InsiderTURNBULL CHERYL L | TitleDirector | TransactionSale | Shares3.0K | Price$106.75 | Value$320K | DateAug 13, 26 |
| SymbolLMND | InsiderPeters John Sheldon | TitleOfficer | TransactionSale | Shares11.0K | Price$52.55 | Value$578K | DateAug 13, 26 |
| SymbolRXRX | InsiderGibson Christopher | TitleFormer Director | TransactionSale | Shares100.0K | Price$3.31 | Value$331K | DateAug 13, 26 |
| SymbolGEO | InsiderKoren Lindsay L. | TitleDirector | TransactionSale | Shares3.5K | Price$31.30 | Value$110K | DateAug 13, 26 |
| SymbolITW | InsiderPigozzo Matteo C. | TitleOfficer | TransactionSale | Shares277 | Price$289.21 | Value$80K | DateAug 13, 26 |
| SymbolEAT | InsiderFuller Daniel S | TitleOfficer | TransactionSale | Shares4.0K | Price$239.63 | Value$950K | DateAug 13, 26 |
| SymbolBKU | InsiderPAULS DOUGLAS J | TitleDirector | TransactionSale | Shares3.0K | Price$47.90 | Value$144K | DateAug 13, 26 |
| SymbolKTB | InsiderDoerr Thomas L Jr | TitleOfficer | TransactionSale | Shares7.7K | Price$83.42 | Value$639K | DateAug 13, 26 |
| SymbolSGHT | InsiderHAYDEN JEREMY B. | TitleFormer Officer | TransactionSale | Shares2.5K | Price$8.30 | Value$21K | DateAug 13, 26 |
| SymbolJNJ | InsiderDuato Joaquin | TitleOfficer, Director | TransactionSale | Shares123.3K | Price$261.17 | Value$32.2M | DateAug 13, 26 |
| SymbolBAH | InsiderMetzfield Dennis | TitleOfficer | TransactionSale | Shares469 | Price$77.92 | Value$37K | DateAug 13, 26 |
| SymbolCHD | InsiderCarlos Linares | TitleOfficer | TransactionSale | Shares30.8K | Price$102.00 | Value$3.1M | DateAug 13, 26 |
| SymbolVYX | InsiderTadele Beimnet | TitleOfficer | TransactionSale | Shares12.8K | Price$8.20 | Value$105K | DateAug 13, 26 |
| SymbolARMK | InsiderBruno Marc A | TitleOfficer | TransactionSale | Shares70.6K | Price$61.03 | Value$4.3M | DateAug 13, 26 |
| SymbolSCHW | InsiderSchwab Charles R. | TitleOfficer, Director | TransactionSale | Shares91.3K | Price$109.25 | Value$10.0M | DateAug 13, 26 |
| SymbolUSFD | InsiderTaylor Randy J | TitleOfficer | TransactionSale | Shares11.6K | Price$110.37 | Value$1.3M | DateAug 13, 26 |
| SymbolSPRU | InsiderNorling Jonathan McWhinnie | TitleFormer Officer | TransactionSale | Shares73.2K | Price$2.18 | Value$159K | DateAug 13, 26 |
| SymbolRELL | InsiderPELOQUIN GREGORY J | TitleOfficer | TransactionSale | Shares46.3K | Price$21.01 | Value$973K | DateAug 13, 26 |
| SymbolALG | InsiderRizzuti Edward | TitleOfficer | TransactionSale | Shares2.7K | Price$164.41 | Value$446K | DateAug 13, 26 |
| SymbolANNX | InsiderWIGGANS THOMAS G | TitleFormer Director | TransactionSale | Shares2.0K | Price$5.30 | Value$11K | DateAug 13, 26 |
| SymbolRCKT | InsiderShah Gaurav | TitleOfficer, Director | TransactionSale | Shares2.8K | Price$3.38 | Value$10K | DateAug 13, 26 |
| SymbolHOPE | InsiderMalone David P | TitleDirector | TransactionSale | Shares3.5K | Price$14.41 | Value$50K | DateAug 13, 26 |
| SymbolEXPE | InsiderJacobson Craig A | TitleDirector | TransactionSale | Shares3.1K | Price$327.38 | Value$1.0M | DateAug 13, 26 |
| SymbolPKE | InsiderEsquivel Mark A | TitleOfficer | TransactionSale | Shares40.0K | Price$37.00 | Value$1.5M | DateAug 13, 26 |
| SymbolRCKT | InsiderWilson Martin | TitleOfficer | TransactionSale | Shares3.5K | Price$3.38 | Value$12K | DateAug 13, 26 |
| SymbolVG | InsiderSARI GRANAT | TitleDirector | TransactionSale | Shares200.0K | Price$13.49 | Value$2.7M | DateAug 13, 26 |
| SymbolBETA | InsiderClark Kyle | TitleOfficer | TransactionSale | Shares30.0K | Price$25.42 | Value$763K | DateAug 13, 26 |
Page 1 of 4