Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolALLT | InsiderGroner Gili | TitleOfficer | TransactionSale | Shares26.7K | Price$7.93 | Value$211K | DateAug 14, 26 |
| SymbolNBIS | InsiderRyan Charles E | TitleDirector, NON EXECUTIVE DIRECTOR | TransactionSale | Shares50.0K | Price$255.04 | Value$12.8M | DateAug 14, 26 |
| SymbolMKSI | InsiderLee John Tseng-Chung | TitleOfficer, Director | TransactionSale | Shares10.0K | Price$302.01 | Value$3.0M | DateAug 14, 26 |
| SymbolPH | InsiderRoss Andrew D | TitleOfficer | TransactionSale | Shares5.5K | Price$988.18 | Value$5.4M | DateAug 14, 26 |
| SymbolHURN | InsiderZumwalt Debra | TitleDirector | TransactionSale | Shares82 | Price$156.56 | Value$13K | DateAug 14, 26 |
| SymbolCARG | InsiderElshareef Ismail | TitleOfficer | TransactionSale | Shares9.0K | Price$38.00 | Value$340K | DateAug 14, 26 |
| SymbolRAL | InsiderNewcombe Tamara S. | TitleOfficer, Director | TransactionSale | Shares12.9K | Price$71.30 | Value$922K | DateAug 14, 26 |
| SymbolPH | InsiderBracht Berend | TitleOfficer | TransactionSale | Shares2.5K | Price$1096.24 | Value$2.8M | DateAug 14, 26 |
| SymbolPSFE | InsiderSwales Richard | TitleOfficer | TransactionSale | Shares10.0K | Price$7.75 | Value$78K | DateAug 14, 26 |
| SymbolPH | InsiderReidy Jay | TitleOfficer | TransactionSale | Shares300 | Price$986.12 | Value$296K | DateAug 14, 26 |
| SymbolGHM | InsiderThoren Daniel J. | TitleOfficer, Director | TransactionSale | Shares50.0K | Price$111.72 | Value$5.6M | DateAug 14, 26 |
| SymbolPH | InsiderParel Dinu J | TitleOfficer | TransactionSale | Shares2.0K | Price$981.65 | Value$1.9M | DateAug 14, 26 |
| SymbolAEHR | InsiderROGERS VERNON | TitleOfficer | TransactionSale | Shares2.0K | Price$136.50 | Value$273K | DateAug 14, 26 |
| SymbolPH | InsiderHart Mark J | TitleOfficer | TransactionSale | Shares2.5K | Price$1006.01 | Value$2.5M | DateAug 14, 26 |
| SymbolMDB | InsiderMERRIMAN DWIGHT A | TitleDirector | TransactionSale | Shares10.0K | Price$470.45 | Value$4.7M | DateAug 14, 26 |
| SymbolPBF | InsiderNimbley Thomas J. | TitleDirector | TransactionSale | Shares169.9K | Price$74.23 | Value$12.6M | DateAug 14, 26 |
| SymbolSLAB | InsiderCONRAD ROBERT J | TitleOfficer | TransactionSale | Shares6.6K | Price$218.21 | Value$1.4M | DateAug 14, 26 |
| SymbolCHEF | InsiderAlexandros Aldous | TitleOfficer | TransactionSale | Shares35.0K | Price$112.00 | Value$3.9M | DateAug 14, 26 |
| SymbolKNTK | InsiderSUGG LAURA A | TitleDirector | TransactionSale | Shares61.2K | Price$52.25 | Value$3.2M | DateAug 14, 26 |
| SymbolSMP | InsiderBURKS DALE | TitleOfficer | TransactionSale | Shares9.1K | Price$38.71 | Value$350K | DateAug 14, 26 |
| SymbolCHEF | InsiderChristina Polychroni | TitleOfficer | TransactionSale | Shares2.8K | Price$111.92 | Value$308K | DateAug 14, 26 |
| SymbolEAT | InsiderFuller Daniel S. | TitleOfficer | TransactionSale | Shares1.8K | Price$236.36 | Value$434K | DateAug 14, 26 |
| SymbolPBF | InsiderLucey Matthew C. | TitleOfficer, Director | TransactionSale | Shares142.4K | Price$73.50 | Value$10.5M | DateAug 14, 26 |
| SymbolEAT | InsiderFelix George S | TitleOfficer | TransactionSale | Shares14.3K | Price$237.47 | Value$3.4M | DateAug 14, 26 |
| SymbolHTFL | InsiderFarquhar John C.M. | TitleOfficer, Director | TransactionSale | Shares15.6K | Price$39.06 | Value$608K | DateAug 14, 26 |
| SymbolSCHW | InsiderSchwab Charles R. | TitleOfficer, Director | TransactionSale | Shares90.5K | Price$111.00 | Value$10.0M | DateAug 14, 26 |
| SymbolENTG | InsiderBlachier Olivier | TitleOfficer | TransactionSale | Shares2.0K | Price$160.66 | Value$321K | DateAug 14, 26 |
| SymbolNUE | InsiderBehr Allen C | TitleOfficer | TransactionSale | Shares7.7K | Price$274.14 | Value$2.1M | DateAug 14, 26 |
| SymbolBHRB | InsiderGeary James P II | TitleDirector | TransactionSale | Shares3.1K | Price$73.08 | Value$230K | DateAug 14, 26 |
| SymbolCLH | InsiderGERSTENBERG ERIC W | TitleOfficer | TransactionSale | Shares2.5K | Price$322.00 | Value$805K | DateAug 14, 26 |
| SymbolTEN | InsiderHatzimichalis Clio | TitleDirector | TransactionSale | Shares5.0K | Price$41.07 | Value$205K | DateAug 14, 26 |
| SymbolVVX | InsiderNance Jeremy John | TitleOfficer | TransactionSale | Shares3.5K | Price$82.00 | Value$287K | DateAug 14, 26 |
| SymbolLIFE | InsiderKucharski Brandt Walter | TitleOfficer | TransactionSale | Shares77.4K | Price$34.93 | Value$2.7M | DateAug 14, 26 |
| SymbolWMB | InsiderWilson Terrance Lane | TitleOfficer | TransactionSale | Shares13.0K | Price$74.87 | Value$973K | DateAug 14, 26 |
| SymbolZG | InsiderSpaulding Dan | TitleOfficer | TransactionSale | Shares3.2K | Price$35.37 | Value$112K | DateAug 14, 26 |
| SymbolSITM | InsiderDR TORSTEN G KREINDL | TitleDirector | TransactionSale | Shares350 | Price$700.00 | Value$245K | DateAug 14, 26 |
| SymbolLWAY | InsiderSMOLYANSKY EDWARD | Title10% Stockholder | TransactionSale | Shares75.0K | Price$25.45 | Value$1.9M | DateAug 14, 26 |
| SymbolBE | InsiderSHAWN M. SODERBERG | TitleOfficer | TransactionSale | Shares2.9K | Price$233.60 | Value$676K | DateAug 14, 26 |
| SymbolSABR | InsiderROSHAN C. MENDIS | TitleOfficer | TransactionSale | Shares100.0K | Price$2.20 | Value$220K | DateAug 14, 26 |
| SymbolZG | InsiderOwens Bradley D. | TitleFormer Affiliate | TransactionSale | Shares3.5K | Price$36.06 | Value$125K | DateAug 14, 26 |
| SymbolGATX | InsiderJOHN M. SBRAGIA | TitleOfficer | TransactionSale | Shares1.9K | Price$180.40 | Value$343K | DateAug 14, 26 |
| SymbolCTBI | InsiderMINNIFIELD FRANKY | TitleDirector | TransactionSale | Shares3.9K | Price$78.85 | Value$308K | DateAug 14, 26 |
| SymbolCHEF | InsiderPappas Christopher | TitleOfficer | TransactionSale | Shares100.0K | Price$112.05 | Value$11.2M | DateAug 14, 26 |
| SymbolNU | InsiderHENRIQUE CAMOSSA SALDANHA FRAGELLI & ROBERTA NARIKAWA | TitleOfficer | TransactionSale | Shares221.7K | Price$15.81 | Value$3.5M | DateAug 14, 26 |
| SymbolROIV | InsiderMAYUKH SUKHATME | TitleOfficer, Director | TransactionSale | Shares243.2K | Price$36.23 | Value$8.8M | DateAug 14, 26 |
| SymbolSBLK | InsiderCHARIS PLAKANTONAKI | TitleOfficer | TransactionSale | Shares10.8K | Price$28.95 | Value$313K | DateAug 14, 26 |
| SymbolVG | InsiderFORY L MUSSER IV &SANDRA HAVER MUSSER | TitleOfficer | TransactionSale | Shares447.5K | Price$14.02 | Value$6.3M | DateAug 14, 26 |
| SymbolNUE | InsiderTopalian Leon J | TitleOfficer, Director | TransactionSale | Shares26.0K | Price$268.52 | Value$7.0M | DateAug 14, 26 |
| SymbolDXCM | InsiderMICHAEL BROWN | TitleOfficer | TransactionSale | Shares1.7K | Price$91.93 | Value$156K | DateAug 14, 26 |
| SymbolDLB | InsiderSHRIRAM REVANKAR | TitleOfficer | TransactionSale | Shares3.0K | Price$62.71 | Value$188K | DateAug 14, 26 |
Page 1 of 4